U-19 Tough Guyz

3

FINAL
  1 2 3 T
1 0 0 3
1 0 0 2

2

U-19 Catz
Date: Monday, July 23rd 2018 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Ryan Murley
Assists: Kyle Rumsey, Ethan Moore
01
00:00 Braden Adams
Assists: Jonathan Knee
11
00:00 Ryan Horwood
Assists: Jonathan Knee, Braden Adams
21
00:00 Mark Collins
Assists: Nicholas Moore, Ethan Moore
22
00:00 Riley Butler
Assists: Ryan Murley, Brandon Hillyard
23
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-19 Tough Guyz
Player G A PTS PPG SHG ENG OTG PIM
Ryan Murley 1 1 2 0 0 0 0 0
Ethan Moore 0 2 2 0 0 0 0 0
Mark Collins 1 0 1 0 0 0 0 0
Riley Butler 1 0 1 0 0 0 0 0
Nicholas Moore 0 1 1 0 0 0 0 0
Kyle Rumsey 0 1 1 0 0 0 0 0
Brandon Hillyard 0 1 1 0 0 0 0 0
Matthew O'Leary 0 0 0 0 0 0 0 0
Kyle Burden 0 0 0 0 0 0 0 0
Jack Morris 0 0 0 0 0 0 0 0
Sam Curnew 0 0 0 0 0 0 0 0
Evan White 0 0 0 0 0 0 0 0
Luke Chatman 0 0 0 0 0 0 0 0
Kyle McGrath 0 0 0 0 0 0 0 0
Joel Elliott 0 0 0 0 0 0 0 0
Caleb Roberts 0 0 0 0 0 0 0 0
Cody Stanford 0 0 0 0 0 0 0 0
Mark White 0 0 0 0 0 0 0 0
Michael Hillyard 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-19 Catz
Player G A PTS PPG SHG ENG OTG PIM
Braden Adams 1 1 2 0 0 0 0 0
Jonathan Knee 0 2 2 0 0 0 0 0
Ryan Horwood 1 0 1 0 0 0 0 0
Colin Hunter 0 0 0 0 0 0 0 0
Lucas Hoddinott 0 0 0 0 0 0 0 0
Michael Flynn 0 0 0 0 0 0 0 0
Dawson Durdle 0 0 0 0 0 0 0 0
Steven Elens 0 0 0 0 0 0 0 0
Lucas Sullivan 0 0 0 0 0 0 0 0
Daniel Beresford 0 0 0 0 0 0 0 0
Joel Bishop 0 0 0 0 0 0 0 0
Sam Templeton 0 0 0 0 0 0 0 0
James O`Brien 0 0 0 0 0 0 0 0
Nathan Kenny 0 0 0 0 0 0 0 0
Kyle Dunn 0 0 0 0 0 0 0 0
Marc Maclean 0 0 0 0 0 0 0 0
Chris Mills 0 0 0 0 0 0 0 0
Reagan Seymour 0 0 0 0 0 0 0 0
William Templeman 0 0 0 0 0 0 0 0

Goaltending Summary


  U-19 Tough Guyz
Player SA GA Saves SV% TOI PIM

  U-19 Catz
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-19 Catz 0 of 0
U-19 Tough Guyz 0 of 0

Game Photos


[No Photos]