1st Period | EVH-ODP | ||
---|---|---|---|
01:59 | ![]() | (19) Zachary King (Power Play) (11) Jack Boone | 1-0 |
05:33 | ![]() | (26) Ben O'Brien (21) Griffin Chapman, (6) Brandon Philpott | 1-1 |
2nd Period | EVH-ODP | ||
---|---|---|---|
13:51 | ![]() | (7) Caelan Connors (9) Will Clendenning, (19) Zachary King | 2-1 |
3rd Period | EVH-ODP | ||
---|---|---|---|
04:19 | ![]() | (7) Caelan Connors (19) Zachary King | 3-1 |
09:21 | ![]() | (5) Fisher Sam | 4-1 |
15:51 | ![]() | (16) Jack Pearcey (Power Play) (9) Reed Chafe, (26) Ben O'Brien | 4-2 |
1st Period | EVH-ODP | ||
---|---|---|---|
01:00 | ![]() | (9) Reed Chafe (2 mins) Charging - Minor | 0-2 |
01:00 | ![]() | (9) Reed Chafe (2 mins) Unsportsmanlike | 0-4 |
05:44 | ![]() | (6) Kaiden Hillier (2 mins) Roughing - Minor | 2-4 |
2nd Period | EVH-ODP | ||
---|---|---|---|
08:41 | ![]() | (19) Zachary King (2 mins) Cross Checking - Minor | 4-4 |
11:52 | ![]() | (13) Connor Coates (2 mins) Tripping | 4-6 |
3rd Period | EVH-ODP | ||
---|---|---|---|
04:19 | ![]() | (17) Drew Anstey (2 mins) Delay of Game | 4-8 |
05:58 | ![]() | (22) Harrison Beson (2 mins) Cross Checking - Minor | 6-8 |
11:46 | ![]() | (21) Griffin Chapman (2 mins) Interference | 6-10 |
12:37 | ![]() | (19) Zachary King (2 mins) Hooking | 8-10 |
12:37 | ![]() | (19) Zachary King (2 mins) Unsportsmanlike | 10-10 |
15:39 | ![]() | (5) Fisher Sam (2 mins) Interference | 12-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Ben O'Brien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Griffin Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Zachary King | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
(7) Caelan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Fisher Sam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Harrison Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Mitchell French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cade Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colton Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 25 | 4 | 21 | 0.840 | 25:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Hicks | 25 | 2 | 23 | 0.920 | 25:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Exploits Valley High Eagles | 8 | 8 | 9 | 0 | 25 |
O`Donel Patriots | 9 | 9 | 7 | 0 | 25 |
Team | PPG / PPO |
---|---|
Exploits Valley High Eagles | 1 of 4 |
O`Donel Patriots | 1 of 5 |