1st Period | MMH-QE | ||
---|---|---|---|
03:43 | ![]() | (14) Landon Baird (20) Drew Parsons | 0-1 |
05:21 | ![]() | (44) Noah Stokes (Power Play) (2) Charlie Dawe, (19) Lucas Ledrew | 0-2 |
05:33 | ![]() | (3) Declan Kennedy | 0-3 |
09:59 | ![]() | (13) Rylan Tilley | 0-4 |
2nd Period | MMH-QE | ||
---|---|---|---|
02:24 | ![]() | (13) Rylan Tilley (3) Declan Kennedy | 0-5 |
03:14 | ![]() | (16) Jack Jerrett | 0-6 |
03:25 | ![]() | (91) Mason Strong | 0-7 |
3rd Period | MMH-QE | ||
---|---|---|---|
[No Scoring] |
1st Period | MMH-QE | ||
---|---|---|---|
04:22 | ![]() | (24) Brock Pittman (2 mins) High Sticking - Minor | 2-0 |
2nd Period | MMH-QE | ||
---|---|---|---|
10:02 | ![]() | (19) Nathan Green (2 mins) Cross Checking - Minor | 4-0 |
14:51 | ![]() | (27) Liam Webb (2 mins) Hooking | 6-0 |
3rd Period | MMH-QE | ||
---|---|---|---|
02:29 | ![]() | (7) Jade Parsons (2 mins) Hooking | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Rylan Tilley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Nathan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Brock Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(66) Nathan Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Cameron Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sidney Goudie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jamie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Evan Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxon Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Raymond Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Stephen Eason | 14 | 0 | 14 | 1.000 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Evan Hobbs | 46 | 7 | 39 | 0.848 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 14 | 12 | 20 | 0 | 46 |
Mealey Mountain Collegiate Hawks | 3 | 4 | 7 | 0 | 14 |
Team | PPG / PPO |
---|---|
Mealey Mountain Collegiate Hawks | 0 of 1 |
Queen Elizabeth Pioneers | 1 of 3 |