1st Period | CEN-TRI | ||
---|---|---|---|
17:49 | ![]() | (26) Landen Hibbs (7) Caelan Connors, (10) Colton Legge | 1-0 |
18:29 | ![]() | (7) Gavin Lane | 1-1 |
2nd Period | CEN-TRI | ||
---|---|---|---|
07:54 | ![]() | (8) Mason Baldwin (11) Alex Hannah, (9) Landon Mugford | 1-2 |
3rd Period | CEN-TRI | ||
---|---|---|---|
10:23 | ![]() | (7) Caelan Connors (10) Colton Legge | 2-2 |
OT | CEN-TRI | ||
---|---|---|---|
17:56 | ![]() | (11) Jack Boone (7) Caelan Connors | 3-2 |
1st Period | CEN-TRI |
---|
2nd Period | CEN-TRI | ||
---|---|---|---|
15:27 | ![]() | (8) Mason Baldwin (4 mins) Roughing - Minor | 0-4 |
15:27 | ![]() | (19) Fisher Sam (5 mins) Checking from behind - Major | 5-4 |
15:27 | ![]() | (19) Fisher Sam (10 mins) Misconduct | 15-4 |
17:36 | ![]() | (77) Nicholas Blackmore (2 mins) Cross Checking - Minor | 15-6 |
20:00 | ![]() | (18) Keagan Elms (2 mins) Roughing - Minor | 15-8 |
20:00 | ![]() | (16) Jack Byrne (2 mins) Roughing - Minor | 17-8 |
3rd Period | CEN-TRI | ||
---|---|---|---|
06:31 | ![]() | (7) Caelan Connors (2 mins) Hooking | 19-8 |
10:56 | ![]() | (10) Colton Legge (2 mins) Boarding - Minor | 21-8 |
15:25 | ![]() | (8) Mason Baldwin (4 mins) Hit to the Head | 21-12 |
OT | CEN-TRI | ||
---|---|---|---|
00:26 | ![]() | (11) Jack Boone (2 mins) Cross Checking - Minor | 23-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mason Baldwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(7) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Caelan Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(10) Colton Legge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Jack Boone | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(26) Landen Hibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Fisher Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(16) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Carter Egedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Piercey | 0 | 3 | -3 | 62:04 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Carter Egedy | 0 | 2 | -2 | 62:04 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 0 of 2 |
Tri-Pen U16 AAA Osprey | 0 of 4 |