1st Period | VIT-THU | ||
---|---|---|---|
03:00 | ![]() | (9) Michael Erskine (22) Kayson Cooling, (17) Logan Hubbard | 1-0 |
03:46 | ![]() | (11) Nolan McGillis (17) Cogan Leblanc | 1-1 |
09:48 | ![]() | (13) Hudson Lymburner (12) Christian Belliveau, (5) William Phinney | 1-2 |
2nd Period | VIT-THU | ||
---|---|---|---|
12:15 | ![]() | (13) Hudson Lymburner (3) Kingston Copage, (10) Mikel LeBlanc | 1-3 |
19:45 | ![]() | (5) Spencer Macleod (10) Reid Bellamy, (12) Hayden Kuling | 2-3 |
3rd Period | VIT-THU | ||
---|---|---|---|
11:38 | ![]() | (6) Owen Garey | 3-3 |
17:21 | ![]() | (12) Hayden Kuling (13) Holden Masters, (11) Alexander Daigle | 4-3 |
1st Period | VIT-THU | ||
---|---|---|---|
06:27 | ![]() | (22) Mitchel Young (2 mins) Boarding - Minor | 0-2 |
2nd Period | VIT-THU | ||
---|---|---|---|
03:38 | ![]() | (5) Spencer Macleod (2 mins) Tripping | 2-2 |
15:56 | ![]() | (9) Michael Erskine (2 mins) Roughing - Minor | 4-2 |
3rd Period | VIT-THU | ||
---|---|---|---|
04:49 | ![]() | (13) Holden Masters (2 mins) Cross Checking - Minor | 6-2 |
04:49 | ![]() | (25) Easton Ward-Levi (2 mins) Cross Checking - Minor | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Hudson Lymburner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan McGillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cogan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mikel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Kingston Copage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Hayden Kuling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Michael Erskine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Spencer Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Owen Garey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jacob Plourde | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Michael Downey | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 31 | 0 | 0 | 0 | 31 |
Saint John Vito`s | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Saint John Vito`s | 0 of 1 |
Moncton Thunderbirds | 0 of 2 |