1st Period | CAB-BUC | ||
---|---|---|---|
16:04 | ![]() | (12) Lachlan Roach (8) Dylan MacAvoy | 0-1 |
2nd Period | CAB-BUC | ||
---|---|---|---|
00:53 | ![]() | (11) Jake Macinnis (10) Jacob Hebb | 1-1 |
06:33 | ![]() | (27) Aiden Bowie (10) Jacob Hebb, (17) Aiden (J) MacDonald | 2-1 |
15:35 | ![]() | (12) Lachlan Roach (13) Chase Warrington, (5) Cole Cowper | 2-2 |
3rd Period | CAB-BUC | ||
---|---|---|---|
[No Scoring] |
1st Period | CAB-BUC | ||
---|---|---|---|
07:03 | ![]() | (15) Parker Simms (2 mins) Tripping | 0-2 |
08:12 | ![]() | (19) John Hugh MacInnis (2 mins) Tripping | 2-2 |
16:04 | ![]() | (13) Chase Warrington (2 mins) Unsportsmanlike | 2-4 |
19:49 | ![]() | (71) Marlo King (2 mins) | 4-4 |
19:49 | ![]() | (16) Aiden Langille (2 mins) | 4-6 |
2nd Period | CAB-BUC | ||
---|---|---|---|
02:41 | ![]() | (13) Chase Warrington (4 mins) Hit to the Head | 4-10 |
3rd Period | CAB-BUC | ||
---|---|---|---|
16:00 | ![]() | (5) Cole Cowper (2 mins) Hit to the Head | 4-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Lachlan Roach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(5) Cole Cowper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Dylan MacAvoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jacob Hebb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Bowie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Spencer Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 36 | 2 | 34 | 0.944 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 32 | 2 | 30 | 0.938 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 32 | 0 | 0 | 0 | 32 |
Cabot Highlanders | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 4 |
Martello Buccaneers | 0 of 1 |