Martello Buccaneers



FINAL

2-3



Cabot Highlanders

Date: Sunday, March 9th 2025 ■ Arena: Keating Millennium Centre ■ Location: Antigonish

BUC
FINAL

2-3


CAB
Date: Sunday, March 9th 2025 ■ Arena: Keating Millennium Centre ■ Location: Antigonish

PENALTY SUMMARY

1st Period CAB-BUC
2nd Period CAB-BUC
10:24 (82) Daniel Landry
(2 mins) Slashing - Minor
2-0
10:24 (18) Mason Harlow
(2 mins) Slashing - Minor
2-2
12:57 (13) Chase Warrington
(2 mins) Tripping
2-4
3rd Period CAB-BUC
14:27 (27) Aiden Bowie
(2 mins) Interference
4-4
18:36 (4) Cole Rodgers
(2 mins) Boarding - Minor
4-6

PLAYER SUMMARY

Martello BuccaneersBuccaneersBuccaneers
Player G A PTS PPG SHG ENG OTG PIM
(8) Dylan MacAvoy 1 1 2 0 0 0 0 0
(16) Aiden Langille 1 0 1 0 0 0 0 0
(4) Cole Rodgers 0 1 1 0 0 0 0 2
(10) Steven Yuzefovich 0 1 1 0 0 0 0 0
(5) Cole Cowper 0 1 1 0 0 0 0 0
(13) Chase Warrington 0 0 0 0 0 0 0 2
(18) Mason Harlow 0 0 0 0 0 0 0 2
(22) Isaac Maclellan 0 0 0 0 0 0 0 0
(9) Will Luedey 0 0 0 0 0 0 0 0
(11) Keir Reynolds 0 0 0 0 0 0 0 0
(21) Cameron Baillie 0 0 0 0 0 0 0 0
(3) Seamus MacKay 0 0 0 0 0 0 0 0
(12) Lachlan Roach 0 0 0 0 0 0 0 0
(2) Luke Murphy 0 0 0 0 0 0 0 0
(30) Abe Landry 0 0 0 0 0 0 0 0
(33) Callum Dewulf 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Cabot HighlandersHighlandersHighlanders
Player G A PTS PPG SHG ENG OTG PIM
(27) Aiden Bowie 1 0 1 0 0 0 0 2
(10) Jacob Hebb 1 0 1 0 0 0 0 0
(19) John Hugh MacInnis 1 0 1 0 0 0 0 0
(11) Jake Macinnis 0 1 1 0 0 0 0 0
(71) Marlo King 0 1 1 0 0 0 0 0
(15) William Maclellan 0 1 1 0 0 0 0 0
(17) Aiden (J) MacDonald 0 1 1 0 0 0 0 0
(7) Rollie Machattie 0 1 1 0 0 0 0 0
(82) Daniel Landry 0 0 0 0 0 0 0 2
(29) Leo Forance 0 0 0 0 0 0 0 0
(28) Brett Boyd 0 0 0 0 0 0 0 0
(92) Mason Doucet 0 0 0 0 0 0 0 0
(8) Zachary Oliver 0 0 0 0 0 0 0 0
(24) Spencer Poirier 0 0 0 0 0 0 0 0
(3) Owen Campbell 0 0 0 0 0 0 0 0
(88) Theo Reddick 0 0 0 0 0 0 0 0
(16) Austin Landry 0 0 0 0 0 0 0 0
(4) Ryan Macinnis 0 0 0 0 0 0 0 0
(2) Jack Macinnis 0 0 0 0 0 0 0 0

Goaltending Summary


Martello BuccaneersBuccaneersBuccaneers
Player SA GA Saves SV% TOI PIM
(30) Abe Landry 36 3 33 0.917 60:00 0

Cabot HighlandersHighlandersHighlanders
Player SA GA Saves SV% TOI PIM
(92) Mason Doucet 31 2 29 0.935 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Martello Buccaneers 31 0 0 0 31
Cabot Highlanders 36 0 0 0 36

Power Play Summary


TeamPPG / PPO
Cabot Highlanders 0 of 2
Martello Buccaneers 0 of 1

Game Photos


[No Photos]