| 1st Period | HTH-MPH | ||
|---|---|---|---|
| 06:56 | | (96) Carter robert Clarke (9) Evan Fowler | 1-0 |
| 2nd Period | HTH-MPH | ||
|---|---|---|---|
| 10:40 | | (7) Quinton Brown (10) Nate Lundrigan | 2-0 |
| 11:41 | | (9) Evan Fowler | 3-0 |
| 3rd Period | HTH-MPH | ||
|---|---|---|---|
| 02:46 | | (27) Noah Hopkins (3) Brayden Loder | 4-0 |
| 09:33 | | (3) Brayden Loder (13) Lucas Ross, (27) Noah Hopkins | 5-0 |
| 20:42 | | (9) Cameron Bishop (65) Zander Hogan, (40) Roan Cooper | 5-1 |
| 1st Period | HTH-MPH | ||
|---|---|---|---|
| 00:53 | ![]() | (3) Brayden Loder (2 mins) Slashing - Minor | 2-0 |
| 10:01 | ![]() | (10) Ryder Power (2 mins) Roughing - Minor | 2-2 |
| 10:01 | ![]() | (96) Carter robert Clarke (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | HTH-MPH | ||
|---|---|---|---|
| 03:07 | ![]() | (48) Jacob Cobb (2 mins) Tripping | 6-2 |
| 13:58 | ![]() | (27) Noah Hopkins (2 mins) Hooking | 8-2 |
| 14:41 | ![]() | (65) Zander Hogan (4 mins) Hit to the Head | 8-6 |
| 3rd Period | HTH-MPH | ||
|---|---|---|---|
| 05:09 | ![]() | (11) Kyle Dwyer (2 mins) Roughing - Minor | 10-6 |
| 05:09 | ![]() | (6) Ryder Mugford (2 mins) Roughing - Minor | 10-8 |
| 10:32 | ![]() | (65) Zander Hogan (4 mins) Slew Footing | 10-12 |
| 13:12 | ![]() | (93) Alexander Kelly (4 mins) Spearing | 10-16 |
| 13:12 | ![]() | (93) Alexander Kelly (10 mins) Gross Misconduct | 10-26 |
| 14:20 | ![]() | (96) Carter robert Clarke (2 mins) Roughing - Minor | 12-26 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Cameron Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Zander Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (40) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (6) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drake O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Lucas Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Brayden Loder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Noah Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Evan Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter robert Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Quinton Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Lundrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Kade Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jackson Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Isaiah Butler | 21 | 5 | 16 | 0.762 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Fitzpatrick | 26 | 1 | 25 | 0.962 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 4 | 5 | 12 | 0 | 21 |
| MP Senior High Huskies | 5 | 9 | 12 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 3 |
| MP Senior High Huskies | 0 of 4 |