1st Period | CBT-SEN | ||
---|---|---|---|
03:23 | ![]() | (20) Matthew Higgins-Bellows | 1-0 |
06:17 | ![]() | (12) Matthew Buckle (57) Daniel Bursey, (21) Sam Bugden | 2-0 |
20:00 | ![]() | (19) Alex Austin (7) Michael Cumby | 3-0 |
2nd Period | CBT-SEN | ||
---|---|---|---|
05:28 | ![]() | (19) Alex Austin (Power Play) (21) Sam Bugden, (7) Michael Cumby | 4-0 |
15:00 | ![]() | (21) Sam Bugden (Short Handed) (19) Alex Austin | 5-0 |
16:32 | ![]() | (8) Adam Button (Power Play) (9) Drew Deering | 5-1 |
3rd Period | CBT-SEN | ||
---|---|---|---|
09:04 | ![]() | (12) Matthew Buckle (19) Alex Austin | 6-1 |
10:58 | ![]() | (11) Alexander Rowsell (9) Benjamin Rowsell, (10) Reed Hamlyn | 7-1 |
20:00 | ![]() | (8) Adam Button (9) Drew Deering | 7-2 |
20:04 | ![]() | (91) Jackson Rowsell (19) Alex Austin, (21) Sam Bugden | 8-2 |
1st Period | CBT-SEN | ||
---|---|---|---|
12:08 | ![]() | (12) Matthew Buckle (2 mins) Interference | 2-0 |
2nd Period | CBT-SEN | ||
---|---|---|---|
04:55 | ![]() | (9) Drew Deering (4 mins) Hit to the Head | 2-4 |
13:56 | ![]() | (9) Drew Deering (4 mins) Kneeing - Minor | 2-8 |
16:24 | ![]() | (13) Samuel Buckle (2 mins) Hooking | 4-8 |
18:56 | ![]() | (20) Matthew Higgins-Bellows (2 mins) Leaving Bench | 6-8 |
3rd Period | CBT-SEN | ||
---|---|---|---|
18:42 | ![]() | (5) Nick Austin (2 mins) Hooking | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Adam Button | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Drew Deering | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
(88) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Hunter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Darcy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Ben Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Hargreaves-jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Gavin Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nolan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Brandon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Alex Austin | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
(12) Matthew Buckle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Michael Cumby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Matthew Higgins-Bellows | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Jackson Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alexander Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(57) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Benjamin Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Samuel Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Zachery House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Noah Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Eric King | 41 | 8 | 33 | 0.805 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Reid Penney | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook High Titans | 17 | 12 | 12 | 0 | 41 |
Carbonear Collegiate Sentinels | 6 | 10 | 9 | 0 | 25 |
Team | PPG / PPO |
---|---|
Corner Brook High Titans | 1 of 2 |
Carbonear Collegiate Sentinels | 1 of 4 |