1st Period | GZ-CON | ||
---|---|---|---|
01:57 | ![]() | (2) Nevyn Whitty (16) Noah Boland, (3) Jack Kearney | 1-0 |
09:12 | ![]() | (16) Jaxon Ingram (8) Adam Byrne | 1-1 |
13:58 | ![]() | (9) Christopher Browne (16) Noah Boland | 2-1 |
2nd Period | GZ-CON | ||
---|---|---|---|
05:35 | ![]() | (21) Mannix Carew | 3-1 |
06:36 | ![]() | (13) Landon Halbot (Power Play) (9) Christopher Browne, (17) Leo Avery | 4-1 |
12:38 | ![]() | (12) Mark Janes (2) Nevyn Whitty, (21) Mannix Carew | 5-1 |
3rd Period | GZ-CON | ||
---|---|---|---|
05:54 | ![]() | (16) Jaxon Ingram (8) Adam Byrne, (5) Carter Haggett | 5-2 |
1st Period | GZ-CON | ||
---|---|---|---|
02:26 | ![]() | (16) Jaxon Ingram (2 mins) Slashing - Minor | 0-2 |
05:00 | ![]() | (5) Carter Haggett (2 mins) Roughing - Minor | 0-4 |
05:00 | ![]() | (13) Landon Halbot (2 mins) Charging - Minor | 2-4 |
2nd Period | GZ-CON | ||
---|---|---|---|
06:04 | ![]() | (10) Logan Kelly (2 mins) Interference | 2-6 |
3rd Period | GZ-CON | ||
---|---|---|---|
06:04 | ![]() | (13) Landon Halbot (2 mins) Interference | 4-6 |
07:43 | ![]() | (16) Jaxon Ingram (2 mins) Slashing - Minor | 4-8 |
12:45 | ![]() | (23) James Walsh (2 mins) Hooking | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jaxon Ingram | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryder Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Matthew Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Blake Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Nevyn Whitty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Christopher Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(12) Mark Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jayden Lynch | 42 | 5 | 37 | 0.881 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 40 | 2 | 38 | 0.950 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gander Collegiate Concordes | 9 | 11 | 20 | 0 | 40 |
Gonzaga Vikings | 13 | 17 | 12 | 0 | 42 |
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 1 of 3 |
Gander Collegiate Concordes | 0 of 2 |