1st Period | KGT-ICE | ||
---|---|---|---|
07:25 | (5) Elijah Jack (18) Lucas Ford, (8) Ryder Mugford | 1-0 | |
13:28 | (16) Camron Whiffen (4) Owen Snow, (13) Damon Murphy | 1-1 | |
17:33 | (9) Cameron Bishop (14) Nathan Swain | 2-1 | |
19:45 | (18) Cole Toms (2) Ryan Ennis, (5) Aaron Tellenbach | 2-2 |
2nd Period | KGT-ICE | ||
---|---|---|---|
[No Scoring] |
3rd Period | KGT-ICE | ||
---|---|---|---|
01:56 | (11) Aidan Graham | 3-2 |
1st Period | KGT-ICE | ||
---|---|---|---|
06:59 | (14) AJ Bryan (2 mins) Tripping | 0-2 | |
14:59 | (10) Liam Whelan (2 mins) Charging - Minor | 2-2 |
2nd Period | KGT-ICE |
---|
3rd Period | KGT-ICE | ||
---|---|---|---|
05:12 | (12) Lincoln Snow (2 mins) Slashing - Minor | 2-4 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Camron Whiffen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Cameron Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 3 | -3 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 2 |
Central AAA U15 IcePak | 0 of 1 |