| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 09:42 | | (10) Maxime Poirier (19) Olivier Breau | 0-1 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 00:19 | | (13) Liam Bishop (44) Isaiah Hubley, (19) Frank Washburn | 1-1 |
| 08:03 | | (91) Mitchel Young (13) Liam Bishop | 2-1 |
| 19:14 | | (10) Maxime Poirier (19) Olivier Breau | 2-2 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 04:43 | | (18) Zachary Roy (Power Play) (2) Julien Leblanc | 2-3 |
| 19:59 | | (13) Liam Bishop | 3-3 |
| 1st Period | VIT-KOY | ||
|---|---|---|---|
| 06:23 | ![]() | (30) Jacob Goguen (2 mins) Interference | 0-2 |
| 17:20 | ![]() | (17) Damien Poirier (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | VIT-KOY | ||
|---|---|---|---|
| 04:55 | ![]() | (2) Evan Crossman (2 mins) Tripping | 2-4 |
| 12:39 | ![]() | (17) Damien Poirier (2 mins) Hooking | 2-6 |
| 3rd Period | VIT-KOY | ||
|---|---|---|---|
| 03:48 | ![]() | (13) Liam Bishop (2 mins) High Sticking - Minor | 4-6 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Maxime Poirier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Jacob Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Louis-Felix Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mikael Robichaud-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Brandon Kroupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Liam Bishop | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Cogan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Mitchel Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Isaiah Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Frank Washburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alim Sagadiyev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Crossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Benjamin Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Tanner Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noa Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Constable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jacob Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jacob Goguen | 31 | 4 | 27 | 0.871 | 60:54 | 2 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Noa Bowring | 38 | 3 | 35 | 0.921 | 58:47 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Delco Kent Koyotes | 38 | 0 | 0 | 0 | 38 |
| Moncton Vitos | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 3 |
| Delco Kent Koyotes | 1 of 2 |