| 1st Period | HHM-QE | ||
|---|---|---|---|
| 02:51 | | (87) Luke Holden (71) Blake Andrews | 1-0 |
| 06:05 | | (91) Jack Davis (55) Jake Cerqueira | 2-0 |
| 09:32 | | (14) Michael Kavanagh (17) Cameron Glasco, (9) Ethan Griffiths | 3-0 |
| 10:18 | | (14) Michael Kavanagh | 4-0 |
| 10:50 | | (15) Josh Fitzgerald (91) Jack Davis, (7) Aaron Whitten | 5-0 |
| 2nd Period | HHM-QE | ||
|---|---|---|---|
| 08:04 | | (7) Aaron Whitten (55) Jake Cerqueira | 6-0 |
| 12:22 | | (7) Aaron Whitten | 7-0 |
| 13:04 | | (15) Josh Fitzgerald (7) Aaron Whitten, (91) Jack Davis | 8-0 |
| 13:54 | | (14) Landon Baird (18) Lewis Holwell, (9) Kyle Jordan | 8-1 |
| 3rd Period | HHM-QE | ||
|---|---|---|---|
| 04:00 | | (22) Brady Kent (21) Oldric Clarke | 9-1 |
| 16:10 | | (91) Jack Davis (7) Aaron Whitten | 10-1 |
| 1st Period | HHM-QE | ||
|---|---|---|---|
| 12:51 | ![]() | (9) Ethan Griffiths (2 mins) Interference | 2-0 |
| 2nd Period | HHM-QE | ||
|---|---|---|---|
| 11:43 | ![]() | (19) Jagger Chubbs (2 mins) Slashing - Minor | 2-2 |
| 11:43 | ![]() | (19) Jagger Chubbs (2 mins) Cross Checking - Minor | 2-4 |
| 11:43 | ![]() | (9) Ethan Griffiths (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | HHM-QE | ||
|---|---|---|---|
| 04:00 | ![]() | (5) James Bartlett (2 mins) Cross Checking - Minor | 4-6 |
| 04:00 | ![]() | (98) Jaxon Arbuckle (2 mins) Cross Checking - Minor | 6-6 |
| 14:51 | ![]() | (21) Blake Matheson (2 mins) Boarding - Minor | 6-8 |
| 17:44 | ![]() | (22) Brady Kent (2 mins) Interference | 8-8 |
| 18:41 | ![]() | (18) Jonathan Russell (2 mins) Unsportsmanlike | 10-8 |
| 19:44 | ![]() | (9) Ethan Griffiths (4 mins) Hit to the Head | 14-8 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kesten Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braydon Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cullen Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (91) Jack Davis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Josh Fitzgerald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Kent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Luke Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (71) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Glasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Ryan O'Toole | 41 | 10 | 31 | 0.756 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 13 | 1 | 12 | 0.923 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 3 | 5 | 5 | 0 | 13 |
| Holy Heart Highlanders | 15 | 16 | 10 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 2 |
| Queen Elizabeth Pioneers | 0 of 4 |