1st Period | CLV-HTT | ||
---|---|---|---|
12:56 | ![]() | (3) Russell Monk (16) James Park, (22) Noah Hemeon | 1-0 |
13:35 | ![]() | (13) Ethan Percy (18) Alexander Maynard | 1-1 |
2nd Period | CLV-HTT | ||
---|---|---|---|
06:41 | ![]() | (6) Cameron Penton (Power Play) (13) Ethan Percy, (11) William Grant | 1-2 |
07:38 | ![]() | (18) Alexander Maynard (13) Ethan Percy, (8) Nicholas Maynard | 1-3 |
3rd Period | CLV-HTT | ||
---|---|---|---|
03:38 | ![]() | (34) Aaron Avery (3) Russell Monk, (16) James Park | 2-3 |
1st Period | CLV-HTT | ||
---|---|---|---|
05:03 | ![]() | (77) Nicholas Blackmore (2 mins) Cross Checking - Minor | 2-0 |
18:33 | ![]() | (34) Aaron Avery (2 mins) Clipping | 4-0 |
2nd Period | CLV-HTT | ||
---|---|---|---|
01:27 | ![]() | (27) Chase Drover (2 mins) Charging - Minor | 6-0 |
04:04 | ![]() | (19) Ethan Connors (2 mins) Interference | 6-2 |
13:19 | ![]() | (24) Nolan Beatty (2 mins) Cross Checking - Minor | 6-4 |
3rd Period | CLV-HTT | ||
---|---|---|---|
01:18 | ![]() | (34) Aaron Avery (2 mins) Boarding - Minor | 8-4 |
06:47 | ![]() | (11) Alex Hannah (4 mins) Hit to the Head | 12-4 |
06:47 | ![]() | (4) Kyle Dwyer (2 mins) Cross Checking - Minor | 12-6 |
11:23 | ![]() | (15) Jacob Cobb (2 mins) Tripping | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Percy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Russell Monk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) James Park | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Aaron Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(22) Noah Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Chase Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Devon Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) John Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ryder Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Owen Marsh | 20 | 2 | 18 | 0.900 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cole Holloway | 28 | 3 | 25 | 0.893 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville High School | 5 | 4 | 11 | 0 | 20 |
Holy Trinity Tigers | 9 | 8 | 11 | 0 | 28 |
Team | PPG / PPO |
---|---|
Clarenville High School | 0 of 3 |
Holy Trinity Tigers | 1 of 5 |