1st Period | HIT-WES | ||
---|---|---|---|
03:11 | ![]() | (9) Bryson O'Neill (10) Damian Norris, (16) Max McCarthy | 1-0 |
05:32 | ![]() | (14) Joshua House (9) Bryson O'Neill | 2-0 |
08:45 | ![]() | (14) Joshua House (9) Bryson O'Neill | 3-0 |
12:48 | ![]() | (16) Max McCarthy (92) Reed Budgell, (9) Bryson O'Neill | 4-0 |
2nd Period | HIT-WES | ||
---|---|---|---|
02:58 | ![]() | (10) Damian Norris (19) Grayson Allen, (92) Reed Budgell | 5-0 |
08:39 | ![]() | (9) Bryson O'Neill (10) Damian Norris, (21) Gavin Benson | 6-0 |
15:49 | ![]() | (9) Bryson O'Neill (16) Max McCarthy, (12) Roman Skinner | 7-0 |
16:17 | ![]() | (9) Bryson O'Neill | 8-0 |
17:45 | ![]() | (10) Damian Norris (92) Reed Budgell, (11) Cooper Day | 9-0 |
3rd Period | HIT-WES | ||
---|---|---|---|
02:58 | ![]() | (9) Bryson O'Neill (11) Cooper Day, (92) Reed Budgell | 10-0 |
1st Period | HIT-WES | ||
---|---|---|---|
02:54 | ![]() | (6) Joseph Walsh (2 mins) Tripping | 0-2 |
09:34 | ![]() | (12) Roman Skinner (2 mins) Holding | 2-2 |
10:26 | ![]() | (36) Javier Guilarte (10 mins) Misconduct | 2-12 |
19:29 | ![]() | (5) Adrienne Shannahan (2 mins) Hooking | 4-12 |
2nd Period | HIT-WES | ||
---|---|---|---|
09:41 | ![]() | (11) Cooper Day (2 mins) Interference | 6-12 |
12:46 | ![]() | (6) James Bartlett (2 mins) Holding | 8-12 |
3rd Period | HIT-WES | ||
---|---|---|---|
01:08 | ![]() | (9) Brandon Gillard (2 mins) Slashing - Minor | 8-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Bryson O'Neill | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
(10) Damian Norris | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Roman Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(50) Owen Bond | 0 | 10 | -10 | 42:58 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 0 | 0 | 45:58 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 2 |
Western AAA U15 Kings | 0 of 4 |