1st Period | MMH-GZ | ||
---|---|---|---|
03:49 | ![]() | (19) Gavin Barrington (15) Evan Somerton | 0-1 |
2nd Period | MMH-GZ | ||
---|---|---|---|
00:35 | ![]() | (16) Noah Boland (6) Adam Gardner, (15) Evan Somerton | 0-2 |
03:38 | ![]() | (15) Evan Somerton (21) Mannix Carew, (12) Mark Janes | 0-3 |
06:25 | ![]() | (24) Brock Pittman (19) Nathan Green, (72) Cameron Colbourne | 1-3 |
08:19 | ![]() | (19) Nathan Green (27) Liam Webb | 2-3 |
09:27 | ![]() | (19) Nathan Green (88) Sidney Goudie, (72) Cameron Colbourne | 3-3 |
09:52 | ![]() | (9) Christopher Browne (16) Noah Boland | 3-4 |
13:59 | ![]() | (19) Gavin Barrington (Short Handed) (23) James Walsh | 3-5 |
3rd Period | MMH-GZ | ||
---|---|---|---|
00:34 | ![]() | (16) Noah Boland (6) Adam Gardner, (10) Jack Steele | 3-6 |
04:28 | ![]() | (28) Ryan Mouland (3) Jack Kearney, (27) Lucan Meade | 3-7 |
12:55 | ![]() | (27) Lucan Meade (15) Evan Somerton | 3-8 |
13:58 | ![]() | (13) Evan Penney | 4-8 |
18:03 | ![]() | (16) Noah Boland (6) Adam Gardner, (9) Christopher Browne | 4-9 |
1st Period | MMH-GZ | ||
---|---|---|---|
09:44 | ![]() | (9) Christopher Browne (2 mins) Slashing - Minor | 0-2 |
11:25 | ![]() | (9) Christopher Browne (2 mins) Interference | 0-4 |
2nd Period | MMH-GZ | ||
---|---|---|---|
01:25 | ![]() | (72) Cameron Colbourne (2 mins) Interference | 2-4 |
12:17 | ![]() | (12) Mark Janes (2 mins) Tripping | 2-6 |
3rd Period | MMH-GZ | ||
---|---|---|---|
18:08 | ![]() | (13) Landon Halbot (2 mins) Cross Checking - Minor | 2-8 |
19:45 | ![]() | (9) Christopher Browne (2 mins) Roughing - Minor | 2-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Noah Boland | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Adam Gardner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(9) Christopher Browne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(27) Lucan Meade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Ryan Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mark Janes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Mannix Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Kearney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Nathan Green | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(72) Cameron Colbourne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brock Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Sidney Goudie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Liam Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Nathan Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jamie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Evan Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jaxon Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Raymond Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carter Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drew Pearce | 20 | 4 | 16 | 0.800 | 40:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Evan Hobbs | 42 | 9 | 33 | 0.786 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mealey Mountain Collegiate Hawks | 4 | 6 | 10 | 0 | 20 |
Gonzaga Vikings | 10 | 11 | 21 | 0 | 42 |
Team | PPG / PPO |
---|---|
Mealey Mountain Collegiate Hawks | 0 of 5 |
Gonzaga Vikings | 0 of 1 |