1st Period | TP-ICE | ||
---|---|---|---|
04:03 | ![]() | (44) Michael Burke (9) Owen Parsons | 0-1 |
11:03 | ![]() | (14) AJ Bryan (16) Camron Whiffen | 0-2 |
2nd Period | TP-ICE | ||
---|---|---|---|
06:43 | ![]() | (13) Damon Murphy | 0-3 |
07:04 | ![]() | (22) Cole Toms (12) Lincoln Snow, (7) Ethan Pitcher | 0-4 |
09:53 | ![]() | (44) Michael Burke (9) Owen Parsons, (12) Lincoln Snow | 0-5 |
10:48 | ![]() | (22) Cole Toms (12) Lincoln Snow, (7) Ethan Pitcher | 0-6 |
3rd Period | TP-ICE | ||
---|---|---|---|
13:06 | ![]() | (10) Benjamin Hutchings (7) Ethan Pitcher, (9) Owen Parsons | 0-7 |
14:11 | ![]() | (12) Lincoln Snow (22) Cole Toms | 0-8 |
16:19 | ![]() | (19) Jake Penney (91) Liam Boone | 1-8 |
1st Period | TP-ICE | ||
---|---|---|---|
07:00 | ![]() | (4) Owen Snow (2 mins) Unsportsmanlike | 0-2 |
2nd Period | TP-ICE | ||
---|---|---|---|
03:13 | ![]() | (13) Damon Murphy (2 mins) Cross Checking - Minor | 0-4 |
11:26 | ![]() | (2) Ryan Ennis (2 mins) Kneeing - Minor | 0-6 |
11:56 | ![]() | (4) Hudson Bursey (2 mins) Interference | 2-6 |
13:15 | ![]() | (24) Thomas Bryan (2 mins) Holding | 2-8 |
3rd Period | TP-ICE |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Lincoln Snow | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Toms | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Michael Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) AJ Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jake Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 1 | -1 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 7 | -7 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 4 |
Central AAA U15 IcePak | 0 of 1 |