Central U13 Green



FINAL

7-7



Central U13 White

Date: Monday, January 22nd 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls


FINAL

7-7



Date: Monday, January 22nd 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period -
15:00 (17) Sam Roberts
(2 mins) Interference
2-0
15:00 (3) Bodey Greenham
(2 mins) Hooking
4-0
2nd Period -
15:00 (49) William Simms
(2 mins) Hooking
4-2
3rd Period -
15:00 (49) William Simms
(2 mins) Interference
4-4

PLAYER SUMMARY

Central U13 GreenTeam GreenTeam Green
Player G A PTS PPG SHG ENG OTG PIM
(43) Kosh Compton 1 3 4 0 0 0 0 0
(20) Cameron Whiffen 2 0 2 0 0 0 0 0
(44) Jack Stone 2 0 2 0 0 0 0 0
(33) Rylan Kendall 2 0 2 0 0 0 0 0
(49) William Simms 0 1 1 0 0 0 0 4
(32) Reid Goodyear 0 1 1 0 0 0 0 0
(8) Reed Hanrahan 0 0 0 0 0 0 0 0
(4) Charlotte Hawco 0 0 0 0 0 0 0 0
(3) Benjamin Howell 0 0 0 0 0 0 0 0
(13) Nolan Langdon 0 0 0 0 0 0 0 0
(24) Jaxon Macneil 0 0 0 0 0 0 0 0
(21) Carter Mills 0 0 0 0 0 0 0 0
(18) Olivia Penney 0 0 0 0 0 0 0 0
(14) Andrew Simms 0 0 0 0 0 0 0 0
(29) Carter Snook 0 0 0 0 0 0 0 0
(10) Nathan Freake 0 0 0 0 0 0 0 0
(46) Kaine Boyd 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central U13 WhiteTeam WhiteTeam White
Player G A PTS PPG SHG ENG OTG PIM
(15) Ryan Browne 4 1 5 0 0 0 0 0
(37) James Whalen 1 0 1 0 0 0 0 0
(41) Ian Snook 1 0 1 0 0 0 0 0
(14) Kody Lutes 1 0 1 0 0 0 0 0
(3) Bodey Greenham 0 1 1 0 0 0 0 2
(14) AJ Bryan 0 1 1 0 0 0 0 0
(17) Sam Roberts 0 0 0 0 0 0 0 2
(18) Colton Lush 0 0 0 0 0 0 0 0
(45) William Tuff 0 0 0 0 0 0 0 0
(43) Max Sooley 0 0 0 0 0 0 0 0
(47) Henry Randell 0 0 0 0 0 0 0 0
(44) Drew Noseworthy 0 0 0 0 0 0 0 0
(10) Nate Miller 0 0 0 0 0 0 0 0
(46) Luke Belbin 0 0 0 0 0 0 0 0
(42) Brody Leyte 0 0 0 0 0 0 0 0
(48) EASTON KEATS 0 0 0 0 0 0 0 0
(8) Caleb Cribb 0 0 0 0 0 0 0 0
(6) Landon Boyd 0 0 0 0 0 0 0 0
(16) Grady Blackler 0 0 0 0 0 0 0 0

Goaltending Summary


Central U13 GreenTeam GreenTeam Green
Player SA GA Saves SV% TOI PIM

Central U13 WhiteTeam WhiteTeam White
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central U13 White 0 of 2
Central U13 Green 0 of 1

Game Photos


[No Photos]