1st Period | WKS-TP | ||
---|---|---|---|
03:12 | (14) Griffin MacEachern (11) Seth MacKenzie, (17) Evan MacIntosh | 1-0 | |
05:08 | (3) Matt Merryweather (Power Play) (21) Rylan Sutherland, (25) Tanner Hayden | 2-0 |
2nd Period | WKS-TP | ||
---|---|---|---|
06:08 | (24) Chris Jorden (Power Play) (15) Callum Green | 3-0 |
3rd Period | WKS-TP | ||
---|---|---|---|
03:14 | (21) Rylan Sutherland (Power Play) (16) Ethan Fraser, (18) Austin Hoyt | 4-0 | |
07:57 | (18) Austin Hoyt (7) Josh Ingram, (27) Tyler Sullivan | 5-0 | |
09:51 | (24) Chris Jorden (3) Matt Merryweather, (5) Jaden Duncan | 6-0 | |
10:31 | (25) Tanner Hayden (18) Austin Hoyt | 7-0 | |
18:58 | (27) Tyler Sullivan (25) Tanner Hayden | 8-0 |
1st Period | WKS-TP | ||
---|---|---|---|
04:36 | (14) Robert Corbett (2 mins) Hit to the Head | 0-2 | |
13:17 | (3) Russell Monk (2 mins) Tripping | 0-4 |
2nd Period | WKS-TP | ||
---|---|---|---|
04:29 | (22) Noah Hemeon (2 mins) Boarding - Minor | 0-6 | |
14:05 | (14) Robert Corbett (4 mins) Hit to the Head | 0-10 |
3rd Period | WKS-TP |
---|
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Tanner Hayden | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Pitcher | 0 | 8 | -8 | 55:00 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 0 | 0 | 0 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 0 of 0 |
Tri Pen Osprey | 0 of 0 |