1st Period | PRI-THN | ||
---|---|---|---|
06:23 | (17) Blake Andrews (6) Denver Lacey, (13) Adam Gardner | 1-0 |
2nd Period | PRI-THN | ||
---|---|---|---|
09:16 | (24) Adam Burry (18) Marcus Wolfe, (22) Landon Coleman | 2-0 |
3rd Period | PRI-THN | ||
---|---|---|---|
01:28 | (2) Evan Fowler (24) Adam Burry, Ryder Power | 3-0 | |
14:00 | (16) Alexander Sweeney (91) Ethan Button, (11) Michael Kavanagh | 3-1 | |
19:55 | (18) Marcus Wolfe | 4-1 |
1st Period | PRI-THN | ||
---|---|---|---|
19:54 | (24) Cole Sweeney (2 mins) Interference | 0-2 |
2nd Period | PRI-THN | ||
---|---|---|---|
12:52 | (6) Denver Lacey (4 mins) Hit to the Head | 4-2 | |
12:52 | (32) Mark Terence Janes (4 mins) Hit to the Head | 4-6 | |
16:51 | (22) Landon Coleman (2 mins) Interference | 6-6 |
3rd Period | PRI-THN | ||
---|---|---|---|
10:22 | (13) Adam Gardner (2 mins) Interference | 8-6 | |
13:27 | (22) Landon Coleman (2 mins) Cross Checking - Minor | 10-6 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(32) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Adam Burry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Denver Lacey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam O'Connell | 0 | 4 | -4 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Hitman | 0 of 1 |
Eastern Thunder | 0 of 3 |