1st Period | IMP-BLZ | ||
---|---|---|---|
13:29 | (97) Ethan Jones (8) Thomas McCarthy | 0-1 | |
15:46 | (9) Ben Spurrell (11) Ethan Percy, (89) Drew Moores | 0-2 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
00:59 | (97) Ethan Jones (Power Play) (11) Ethan Percy, (6) Declan Flynn | 0-3 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
02:56 | (7) Ethan Griffiths (Power Play) (4) Gavin Connors, (9) Ben Spurrell | 0-4 | |
03:13 | (19) Graham Pittman (11) Reed Fowler | 1-4 | |
12:43 | (15) Benjamin Yabsley (6) Declan Flynn, (4) Gavin Connors | 1-5 | |
16:48 | (11) Ethan Percy (Power Play) (97) Ethan Jones, (6) Declan Flynn | 1-6 | |
20:00 | (4) Gavin Connors (36) Ethan Hynes, (15) Benjamin Yabsley | 1-7 |
1st Period | IMP-BLZ | ||
---|---|---|---|
04:48 | (94) Kaiden Hillier (2 mins) Hit to the Head | 2-0 | |
09:18 | (9) Ben Spurrell (2 mins) Hit to the Head | 2-2 | |
17:26 | (24) Benjamin Duffett (2 mins) Clipping | 2-4 |
2nd Period | IMP-BLZ | ||
---|---|---|---|
00:15 | (6) Jaxon Ingram (2 mins) Slashing - Minor | 4-4 | |
05:40 | (8) Thomas McCarthy (2 mins) Hooking | 4-6 |
3rd Period | IMP-BLZ | ||
---|---|---|---|
00:54 | (14) Kaegan Hounsell (2 mins) Cross Checking - Minor | 6-6 | |
15:55 | (95) Jersey McNeill (2 mins) Hooking | 8-6 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Ethan Jones | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Benjamin Yabsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(36) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kaegan Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) William Morgan | 30 | 1 | 29 | 0.967 | 40:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Jayden Lynch | 41 | 7 | 34 | 0.829 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 9 | 14 | 7 | 0 | 30 |
East Coast Blizzard | 19 | 8 | 14 | 0 | 41 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 3 |
East Coast Blizzard | 3 of 4 |