Central U13 Red



FINAL

7-9



Central U13 White

Date: Monday, April 8th 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls


FINAL

7-9



Date: Monday, April 8th 2024 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

PENALTY SUMMARY

1st Period -
15:00 (14) Kody Lutes
(2 mins) Tripping
2-0
15:00 (9) Thomas Saunders
(2 mins) Tripping
2-2
2nd Period -
15:00 (15) Ryan Browne
(2 mins) Body Contact
4-2
15:00 (22) Nash Vey
(2 mins) Body Contact
4-4
3rd Period -
15:00 (17) Sutton Cole
(2 mins) Interference
4-6

PLAYER SUMMARY

Central U13 RedTeam RedTeam Red
Player G A PTS PPG SHG ENG OTG PIM
(22) Nash Vey 2 1 3 0 0 0 0 2
(18) Anderson Mercer 1 1 2 0 0 0 0 0
(5) Logan Butt 1 0 1 0 0 0 0 0
(3) Caleb Jewer 1 0 1 0 0 0 0 0
(15) Aaron Tellenbach 1 0 1 0 0 0 0 0
(19) Evan Thompson 1 0 1 0 0 0 0 0
(11) Aiden Bokenfohr 0 1 1 0 0 0 0 0
(17) Sutton Cole 0 0 0 0 0 0 0 2
(9) Thomas Saunders 0 0 0 0 0 0 0 2
(32) Megan Bouzane 0 0 0 0 0 0 0 0
(24) Isaiah Card 0 0 0 0 0 0 0 0
(28) Alexander House 0 0 0 0 0 0 0 0
(37) CARSON SIMMONDS 0 0 0 0 0 0 0 0
(34) Reid Telford 0 0 0 0 0 0 0 0
(20) Ethan White 0 0 0 0 0 0 0 0
(2) Reid Hodder 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central U13 WhiteTeam WhiteTeam White
Player G A PTS PPG SHG ENG OTG PIM
(15) Ryan Browne 5 2 7 0 0 0 0 2
(37) James Whalen 2 2 4 0 0 0 0 0
(14) AJ Bryan 2 1 3 0 0 0 0 0
(3) Bodey Greenham 0 2 2 0 0 0 0 0
(45) William Tuff 0 1 1 0 0 0 0 0
(44) Drew Noseworthy 0 1 1 0 0 0 0 0
(14) Kody Lutes 0 0 0 0 0 0 0 2
(18) Colton Lush 0 0 0 0 0 0 0 0
(43) Max Sooley 0 0 0 0 0 0 0 0
(41) Ian Snook 0 0 0 0 0 0 0 0
(47) Henry Randell 0 0 0 0 0 0 0 0
(10) Nate Miller 0 0 0 0 0 0 0 0
(16) Grady Blackler 0 0 0 0 0 0 0 0
(42) Brody Leyte 0 0 0 0 0 0 0 0
(48) EASTON KEATS 0 0 0 0 0 0 0 0
(8) Caleb Cribb 0 0 0 0 0 0 0 0
(6) Landon Boyd 0 0 0 0 0 0 0 0

Goaltending Summary


Central U13 RedTeam RedTeam Red
Player SA GA Saves SV% TOI PIM

Central U13 WhiteTeam WhiteTeam White
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central U13 White 0 of 1
Central U13 Red 0 of 0

Game Photos


[No Photos]