Tri-Pen Osprey U16



FINAL

1-6



Western Rebels

Date: Thursday, January 11th 2024 ■ Arena: HRM 4-Pad (Pad C) ■ Location: Bedford


FINAL

1-6


REB
Date: Thursday, January 11th 2024 ■ Arena: HRM 4-Pad (Pad C) ■ Location: Bedford

PENALTY SUMMARY

1st Period REB-
05:34 (77) Christian Cameron
(2 mins) Boarding - Minor
2-0
2nd Period REB-
00:48 (2) Connor Hiscock
(2 mins) Tripping
2-2
3rd Period REB-

PLAYER SUMMARY

Tri-Pen Osprey U16OspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(88) Charlie Seymour 1 0 1 0 1 0 0 0
(97) Jaxson Hindy 0 1 1 0 0 0 0 0
(2) Connor Hiscock 0 0 0 0 0 0 0 2
(17) Carter Thomas 0 0 0 0 0 0 0 0
(33) Aaron O'Leary 0 0 0 0 0 0 0 0
(8) Mason Baldwin 0 0 0 0 0 0 0 0
(21) Hunter Dawson 0 0 0 0 0 0 0 0
(24) Brayden Sharpe 0 0 0 0 0 0 0 0
(5) Joshua Dyke 0 0 0 0 0 0 0 0
(91) Connor Lynch 0 0 0 0 0 0 0 0
(77) Morgan Slade 0 0 0 0 0 0 0 0
(18) Nathan Bakogeorge 0 0 0 0 0 0 0 0
(86) Alex Chipman 0 0 0 0 0 0 0 0
(13) Isaac Harnum 0 0 0 0 0 0 0 0
(72) Logan King 0 0 0 0 0 0 0 0
(14) Nolan Welsh 0 0 0 0 0 0 0 0
(11) Andrew Mercer 0 0 0 0 0 0 0 0
(15) Ashton Higdon 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western RebelsRebelsRebels
Player G A PTS PPG SHG ENG OTG PIM
(9) Ben Milligan 0 3 3 0 0 0 0 0
(77) Christian Cameron 1 1 2 0 0 0 0 2
(19) Grayson Arsenault 1 1 2 0 0 0 0 0
(34) Cam McCardle 1 1 2 0 0 0 0 0
(4) Luke MacKinnon 0 2 2 0 0 0 0 0
(17) Ian Schurman 1 0 1 0 0 0 0 0
(22) Brogan Chaisson 1 0 1 0 0 0 0 0
(8) Max Gamble 1 0 1 0 0 0 0 0
(18) Cole Dowling 0 1 1 0 0 0 0 0
(88) Cam McKenna 0 1 1 0 0 0 0 0
(92) Cam Griffin 0 1 1 0 0 0 0 0
(55) Reece Gallant 0 1 1 0 0 0 0 0
(91) Ben Wood 0 0 0 0 0 0 0 0
(71) Mackian Trainor 0 0 0 0 0 0 0 0
(79) Evan MacFarlane 0 0 0 0 0 0 0 0
(27) Brad Sigsworth 0 0 0 0 0 0 0 0
(44) Jack Gallant 0 0 0 0 0 0 0 0
(63) Jake Campbell 0 0 0 0 0 0 0 0
(29) Coby Maund 0 0 0 0 0 0 0 0
(30) Gabe Waugh 0 0 0 0 0 0 0 0

Goaltending Summary


Tri-Pen Osprey U16OspreyOsprey
Player SA GA Saves SV% TOI PIM
(33) Aaron O'Leary 0 6 -6 50:00 0

Western RebelsRebelsRebels
Player SA GA Saves SV% TOI PIM
(29) Coby Maund 0 1 -1 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri-Pen Osprey U16 0 0 0 0 0
Western Rebels 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Rebels 0 of 1
Tri-Pen Osprey U16 0 of 1

Game Photos


[No Photos]