1st Period | PRI-CRU | ||
---|---|---|---|
07:23 | ![]() | Kailem Carew (20) Cole Denny | 1-0 |
2nd Period | PRI-CRU | ||
---|---|---|---|
08:33 | ![]() | (3) Ryan Wight (7) Jaxon Gale, (8) Luke Grant | 1-1 |
13:19 | ![]() | (3) Ryan Wight (16) Luke Hamlyn, (96) Carson Alexander | 1-2 |
19:27 | ![]() | (96) Carson Alexander (37) Stefan Butt, (3) Ryan Wight | 1-3 |
3rd Period | PRI-CRU | ||
---|---|---|---|
02:04 | ![]() | (17) Blake Andrews (16) Cole Azizan | 2-3 |
06:50 | ![]() | (6) Beau Billard (19) Benjamin Rowsell, (96) Carson Alexander | 2-4 |
10:46 | ![]() | (13) Adam Gardner (17) Blake Andrews, (18) Marcus Wolfe | 3-4 |
19:36 | ![]() | (16) Luke Hamlyn (Empty Net) | 3-5 |
1st Period | PRI-CRU | ||
---|---|---|---|
17:53 | ![]() | (18) Marcus Wolfe (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | PRI-CRU | ||
---|---|---|---|
12:17 | ![]() | (22) Landon Coleman (2 mins) Boarding - Minor | 4-0 |
18:19 | ![]() | (19) Ethan Connors (2 mins) Cross Checking - Minor | 6-0 |
3rd Period | PRI-CRU | ||
---|---|---|---|
04:15 | ![]() | (6) Beau Billard (2 mins) Hooking | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Ryan Wight | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Hamlyn | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(6) Beau Billard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Benjamin Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Blake Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Cole Azizan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 3 | -3 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 4 | -4 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Hitman | 0 of 1 |
Western U16 AAA Kings | 0 of 3 |