1st Period | LYX-MOS | ||
---|---|---|---|
02:36 | ![]() | (7) Noah Dupuis (12) Matthew Mamdani | 1-0 |
04:45 | ![]() | (5) Isaac Belliveau (Power Play) (21) Jacob Robichaud | 2-0 |
06:07 | ![]() | (98) Declan Smith (Power Play) (7) Noah Dupuis | 3-0 |
12:57 | ![]() | (77) Alexy Blanchard (11) Mathis Noel | 3-1 |
2nd Period | LYX-MOS | ||
---|---|---|---|
08:17 | ![]() | (77) Alexy Blanchard | 3-2 |
10:03 | ![]() | (17) Samuel Leblanc (Power Play) (27) Damien Roy | 4-2 |
3rd Period | LYX-MOS | ||
---|---|---|---|
00:52 | ![]() | (22) Zack-andre Godin (Power Play) (77) Alexy Blanchard | 4-3 |
10:26 | ![]() | (4) Remi Bourgeois (18) Kaleb Dufour | 5-3 |
14:32 | ![]() | (9) Cameron Maclaggan (Power Play) (12) Logan Mockler | 5-4 |
1st Period | LYX-MOS | ||
---|---|---|---|
04:02 | ![]() | (92) Michael Boudreau (2 mins) Holding | 0-2 |
05:30 | ![]() | (11) Mathis Noel (2 mins) Tripping | 0-4 |
10:33 | ![]() | (14) Erik Levesque (2 mins) Interference | 2-4 |
2nd Period | LYX-MOS | ||
---|---|---|---|
08:49 | ![]() | (19) Zakary Ward (2 mins) Roughing - Minor | 2-6 |
10:47 | ![]() | (22) Zack-andre Godin (2 mins) Boarding - Minor | 2-8 |
14:25 | ![]() | (8) Jackson Mcbain (2 mins) | 4-8 |
3rd Period | LYX-MOS | ||
---|---|---|---|
05:10 | ![]() | (22) Zack-andre Godin (2 mins) Too many players - Bench | 4-10 |
13:49 | ![]() | (27) Damien Roy (2 mins) Holding | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Alexy Blanchard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Zack-andre Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(9) Cameron Maclaggan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Mathis Noel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Logan Mockler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Isak Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Adam Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Noah Dupuis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Isaac Belliveau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Remi Bourgeois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Matthew Mamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Robichaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kaleb Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jackson Mcbain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Halen Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zavier Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rhys Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicolas Paulin | 18 | 5 | 13 | 0.722 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Halen Frenette | 11 | 4 | 7 | 0.636 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 11 | 0 | 0 | 0 | 11 |
NB East/Est Lynx | 18 | 0 | 0 | 0 | 18 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 3 of 5 |
Restigouche-Chaleur Moose | 2 of 3 |