1st Period | - | ||
---|---|---|---|
13:36 | (2) Mitchell Hatcher (7) Matthew Davis | 1-0 |
2nd Period | - | ||
---|---|---|---|
00:49 | (11) Dylan Boland | 2-0 | |
08:25 | (8) Andrew Stuckless (6) Noah Churchill, (22) Chase Wellon | 3-0 | |
08:54 | (2) Mitchell Hatcher (11) Dylan Boland, (12) Parker White | 4-0 |
3rd Period | - | ||
---|---|---|---|
05:44 | Reid Deering Riley Pike, Joshua Kennedy | 4-1 |
1st Period | - | ||
---|---|---|---|
00:55 | (7) Matthew Davis (2 mins) Roughing - Minor | 2-0 | |
09:34 | (7) Matthew Davis (2 mins) Kneeing - Minor | 4-0 |
2nd Period | - | ||
---|---|---|---|
00:43 | (12) Parker White (2 mins) Tripping | 6-0 | |
02:49 | (2) Mitchell Hatcher (10 mins) Game Misconduct | 16-0 | |
02:49 | (7) Matthew Davis (2 mins) Roughing - Minor | 18-0 | |
02:49 | (7) Matthew Davis (5 mins) Fighting | 23-0 | |
02:49 | (7) Matthew Davis (10 mins) Game Misconduct | 33-0 | |
02:49 | (2) Mitchell Hatcher (5 mins) Fighting | 38-0 | |
06:47 | (17) Keegan Hynes (2 mins) Boarding - Minor | 40-0 |
3rd Period | - |
---|
Carbonear Collegiate SentinelsSentinelsSentinels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Maxwell Barrett | 4 | 4 | 0 | 0.000 | 0:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 1 | 1 | 0 | 0.000 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Carbonear Collegiate Sentinels | 0 | 0 | 0 | 0 | 0 |
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Spirit Falcons | 0 of 0 |
Carbonear Collegiate Sentinels | 0 of 7 |