| 1st Period | SJ-SUB | ||
|---|---|---|---|
| 12:09 | | (20) Masen Wakeham (17) Hunter MacLean | 0-1 |
| 2nd Period | SJ-SUB | ||
|---|---|---|---|
| 03:11 | | (9) Ethan Burgess (18) Brendan Smith | 0-2 |
| 12:05 | | (4) Cole Taylor (20) Masen Wakeham, (17) Hunter MacLean | 0-3 |
| 12:38 | | (6) Parker Travis (2) Reid Bellamy | 1-3 |
| 13:43 | | (12) Connor Allaby | 2-3 |
| 3rd Period | SJ-SUB | ||
|---|---|---|---|
| 04:38 | | (19) Marshall Smith (22) Kayson Cooling, (12) Connor Allaby | 3-3 |
| 06:51 | | (26) Justin Cluett (13) Ben Henry, (10) Alistair MacPhee | 3-4 |
| 09:26 | | (10) Alistair MacPhee (17) Hunter MacLean, (8) Maddox Burke | 3-5 |
| 12:58 | | (18) Brendan Smith (13) Ben Henry, (11) Owen Sparkes | 3-6 |
| 1st Period | SJ-SUB | ||
|---|---|---|---|
| 12:54 | ![]() | (9) Ethan Burgess (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | SJ-SUB |
|---|
| 3rd Period | SJ-SUB | ||
|---|---|---|---|
| 13:35 | ![]() | (15) Reid Baskin (2 mins) Hit to the Head | 2-2 |
| 18:55 | ![]() | (22) Kayson Cooling (2 mins) Slashing - Minor | 4-2 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Hunter MacLean | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Ben Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Seth O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Connor Allaby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Marshall Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter McQuaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Van Horssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 0 | 3 | -3 | 50:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Peyton Thibodeau | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 1 |
| Steele Subaru | 0 of 2 |