Pinnacle Growlers



FINAL

4-3



East Coast Blizzard

Date: Friday, September 27th 2024 ■ Arena: Glacier (2) ■ Location: Mount Pearl

GRW
FINAL

4-3


BLZ
Date: Friday, September 27th 2024 ■ Arena: Glacier (2) ■ Location: Mount Pearl

PENALTY SUMMARY

1st Period BLZ-GRW
13:45 (19) Reed Chafe
(2 mins) Hooking
0-2
17:00 (4) Gavin Connors
(2 mins) Tripping
2-2
2nd Period BLZ-GRW
00:59 (5) Ryan Dawe
(2 mins) Hooking
2-4
14:48 (5) Mason Strong
(2 mins) Slashing - Minor
4-4
17:50 (5) Mason Strong
(2 mins) Hooking
6-4
3rd Period BLZ-GRW
11:57 (18) Declan Kennedy
(4 mins) Hit to the Head
6-8

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(9) Grayden Bath 1 1 2 0 0 0 0 0
(24) Brandon Philpott 1 1 2 0 0 0 0 0
(21) Connor Williams 0 2 2 0 0 0 0 0
(16) Noah Boland 1 0 1 0 0 0 0 0
(13) Rylan Tilley 1 0 1 0 0 0 0 0
(19) Reed Chafe 0 1 1 0 0 0 0 2
(14) Ben O'Brien 0 1 1 0 0 0 0 0
(15) AJ Simmonds 0 1 1 0 0 0 0 0
(18) Declan Kennedy 0 0 0 0 0 0 0 4
(5) Ryan Dawe 0 0 0 0 0 0 0 2
(1) Dace Gruchy 0 0 0 0 0 0 0 0
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(31) Nathaniel Leonard 0 0 0 0 0 0 0 0
(27) Nathan Morgan 0 0 0 0 0 0 0 0
(26) Dane Munn 0 0 0 0 0 0 0 0
(10) Jack Davis 0 0 0 0 0 0 0 0
(3) Nathan Pilgrim 0 0 0 0 0 0 0 0
(11) Micah Tucker 0 0 0 0 0 0 0 0
(7) Aaron Whitten 0 0 0 0 0 0 0 0
(23) Drew Caines 0 0 0 0 0 0 0 0

PLAYER SUMMARY

East Coast BlizzardBlizzardBlizzard
Player G A PTS PPG SHG ENG OTG PIM
(11) Ethan Percy 2 0 2 1 0 0 0 0
(10) Liam Dillon 0 2 2 0 0 0 0 0
(9) Ben Spurrell 0 2 2 0 0 0 0 0
(97) Ethan Jones 1 0 1 0 0 0 0 0
(5) Mason Strong 0 1 1 0 0 0 0 4
(12) Aslak Thingstad 0 1 1 0 0 0 0 0
(4) Gavin Connors 0 0 0 0 0 0 0 2
(21) Joel Kelly 0 0 0 0 0 0 0 0
(15) Benjamin Yabsley 0 0 0 0 0 0 0 0
(44) Kamryn Pardy 0 0 0 0 0 0 0 0
(1) William Morgan 0 0 0 0 0 0 0 0
(89) Drew Moores 0 0 0 0 0 0 0 0
(8) Thomas McCarthy 0 0 0 0 0 0 0 0
(24) Noah Boutcher 0 0 0 0 0 0 0 0
(36) Ethan Hynes 0 0 0 0 0 0 0 0
(7) Ethan Griffiths 0 0 0 0 0 0 0 0
(61) Mason Gaulton 0 0 0 0 0 0 0 0
(19) Jordan Flynn 0 0 0 0 0 0 0 0
(33) Tyler Combden 0 0 0 0 0 0 0 0
(14) Graham Cleary 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(31) Nathaniel Leonard 27 3 24 0.889 60:00 0

East Coast BlizzardBlizzardBlizzard
Player SA GA Saves SV% TOI PIM
(1) William Morgan 34 4 30 0.882 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
East Coast Blizzard 6 9 12 0 27
Pinnacle Growlers 13 10 11 0 34

Power Play Summary


TeamPPG / PPO
East Coast Blizzard 1 of 3
Pinnacle Growlers 0 of 3

Game Photos


[No Photos]