1st Period | MPH-SKH | ||
---|---|---|---|
02:59 | ![]() | (28) Kyle Button (9) Noah Seymour , (24) Samuel Power | 1-0 |
2nd Period | MPH-SKH | ||
---|---|---|---|
07:53 | ![]() | (18) Liam Coady (7) Kingston Potter, (44) Blake Maloney | 1-1 |
09:03 | ![]() | (14) Nathan Park (16) Tyler Evoy | 1-2 |
3rd Period | MPH-SKH | ||
---|---|---|---|
05:24 | ![]() | (91) Jacob Coish (Power Play) (22) Grayden Bath | 2-2 |
11:14 | ![]() | (22) Grayden Bath (76) Ethan Jones | 3-2 |
18:17 | ![]() | (22) Grayden Bath | 4-2 |
19:14 | ![]() | (91) Jacob Coish (Empty Net) | 5-2 |
1st Period | MPH-SKH | ||
---|---|---|---|
04:11 | ![]() | (14) Jordan Flynn (2 mins) Charging - Minor | 2-0 |
11:32 | ![]() | (9) Noah Seymour (2 mins) Slashing - Minor | 4-0 |
2nd Period | MPH-SKH | ||
---|---|---|---|
01:44 | ![]() | (44) Blake Maloney (2 mins) Interference | 4-2 |
05:24 | ![]() | (23) Dane Munn (2 mins) Tripping | 4-4 |
3rd Period | MPH-SKH | ||
---|---|---|---|
03:55 | ![]() | (44) Blake Maloney (2 mins) Cross Checking - Minor | 4-6 |
12:08 | ![]() | (25) Marcus Wolfe (2 mins) Interference | 6-6 |
16:10 | ![]() | (3) Logan Fitzpatrick (2 mins) Holding | 6-8 |
16:10 | ![]() | (3) Logan Fitzpatrick (4 mins) Hit to the head - Major | 6-12 |
16:10 | ![]() | (18) Zachary Earle (2 mins) Holding | 8-12 |
16:10 | ![]() | (18) Zachary Earle (4 mins) Hit to the Head | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Liam Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Henebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Grayden Bath | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
(28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(76) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Murray | 43 | 4 | 39 | 0.907 | 40:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 29 | 2 | 27 | 0.931 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 6 | 14 | 9 | 0 | 29 |
MP Senior High Huskies | 11 | 15 | 17 | 0 | 43 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 1 of 3 |
St. Kevin`s Mavericks | 0 of 3 |