1st Period | SJ-MCT | ||
---|---|---|---|
[No Scoring] |
2nd Period | SJ-MCT | ||
---|---|---|---|
[No Scoring] |
3rd Period | SJ-MCT | ||
---|---|---|---|
[No Scoring] |
1st Period | SJ-MCT | ||
---|---|---|---|
02:37 | (23) Chris Keyes (2 mins) Check to the head - Minor | 2-0 | |
19:49 | (11) Dalton Dunn (2 mins) Tripping | 4-0 |
2nd Period | SJ-MCT | ||
---|---|---|---|
00:21 | (23) Adam Bowness (2 mins) Tripping | 6-0 | |
02:44 | (18) Brock Forsythe (2 mins) Tripping | 6-2 | |
14:42 | (26) Owen Cole (2 mins) Unsportsmanlike | 6-4 | |
19:29 | (16) Drew Elliott (2 mins) Check to the head - Minor | 8-4 |
3rd Period | SJ-MCT | ||
---|---|---|---|
15:27 | (2 mins) Roughing - Minor | 8-6 | |
15:27 | (9) Alex Cormier (2 mins) Interference | 8-8 | |
16:30 | (21) Alexis Dube (2 mins) Cross Checking - Minor | 8-10 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alexis Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Owen Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Yannick Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dominic Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Keegan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nicolas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Chris Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Dalton Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Drew Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Adam Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jonathon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Riley Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jared Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nick Blagden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dominic Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isaac Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MacLaren Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nevin Otis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jake Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carter McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Saint John Vitos | of |
Moncton Rallye Motors Nissan Flyers | of |