1st Period | VIT-POS | ||
---|---|---|---|
08:16 | (2) Anderson Trider (Power Play) (26) Riley Seymour | 1-0 |
2nd Period | VIT-POS | ||
---|---|---|---|
12:09 | (9) Raphael Fournier (6) Martin Duguay, (88) Christin McGraw | 1-1 | |
14:50 | (16) Arthur Junior Felix (27) Nicholas Pitre, (8) Thomas Roy | 1-2 | |
18:10 | (26) Riley Seymour (Power Play) (5) Zachary Daigle, (12) Joel Gallant | 2-2 | |
18:32 | (26) Riley Seymour | 3-2 | |
18:48 | (13) Cédric St-Pierre (28) Yanic Hachey, (21) Samuel Rail | 3-3 |
3rd Period | VIT-POS | ||
---|---|---|---|
08:31 | (91) Kade McCurdy | 4-3 | |
10:42 | (23) Timothy Leaman (9) Ben Campbell, (7) Chad Bursey | 5-3 | |
11:15 | (3) Rayne Scott (6) Ethan Holterman | 6-3 | |
14:05 | (2) Anderson Trider (11) Kinsey Mariasine | 7-3 | |
14:43 | (6) Ethan Holterman (7) Chad Bursey | 8-3 | |
14:53 | (28) Jared Steeves (90) JARED RECTOR, (5) Zachary Daigle | 9-3 |
1st Period | VIT-POS | ||
---|---|---|---|
07:06 | (6) Martin Duguay (2 mins) Tripping | 0-2 | |
12:50 | (90) JARED RECTOR (2 mins) Roughing - Minor | 2-2 |
2nd Period | VIT-POS | ||
---|---|---|---|
04:36 | (6) Martin Duguay (2 mins) Interference | 2-4 | |
08:32 | (90) JARED RECTOR (2 mins) Boarding - Minor | 4-4 | |
17:44 | (6) Martin Duguay (2 mins) Interference | 4-6 |
3rd Period | VIT-POS | ||
---|---|---|---|
00:15 | (6) Martin Duguay (2 mins) Tripping | 4-8 | |
13:05 | (9) Ben Campbell (2 mins) Cross Checking - Minor | 6-8 | |
13:05 | (14) Jonathan Baldwin (2 mins) Roughing - Minor | 6-10 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Arthur Junior Felix | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Raphael Fournier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(8) Thomas Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nicholas Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Christin McGraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Yanic Hachey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jonathan Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Zeph Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Riley Seymour | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(2) Anderson Trider | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Chad Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Ben Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Kinsey Mariasine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Francois Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Daniel Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St onge | 43 | 8 | 35 | 0.814 | 54:43 | 0 |
(1) Samuel Landry | 3 | 1 | 2 | 0.667 | 5:17 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 44 | 0 | 0 | 0 | 44 |
Moncton Vitos | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 2 of 4 |
Acadian Peninsula Poseidon | 0 of 2 |