1st Period | ASC-ODP | ||
---|---|---|---|
08:53 | ![]() | (3) Coale Fitzgerald (16) Jack Pearcey | 0-1 |
14:52 | ![]() | (9) Connor Lynch (Short Handed) | 1-1 |
2nd Period | ASC-ODP | ||
---|---|---|---|
07:04 | ![]() | (16) Jack Pearcey (Power Play) (9) Reed Chafe, (26) Ben O'Brien | 1-2 |
11:07 | ![]() | (2) Joshua Simmonds (15) Jack Earle, (14) Ashton Hierlihy | 2-2 |
14:49 | ![]() | (8) Owen Power (Power Play) (20) Alexander Sweeney | 2-3 |
3rd Period | ASC-ODP | ||
---|---|---|---|
07:56 | ![]() | (10) Robert Corbett (14) Ashton Hierlihy, (15) Jack Earle | 3-3 |
08:03 | ![]() | (4) Charlie Seymour | 4-3 |
18:55 | ![]() | (9) Reed Chafe (6) Brandon Philpott, (26) Ben O'Brien | 4-4 |
1st Period | ASC-ODP | ||
---|---|---|---|
00:53 | ![]() | (16) Cameron Roberts (2 mins) Unsportsmanlike | 2-0 |
00:53 | ![]() | (16) Cameron Roberts (10 mins) Misconduct | 12-0 |
00:53 | ![]() | (16) Cameron Roberts (2 mins) Delay of Game | 14-0 |
00:53 | ![]() | (25) Rowan Theriault (2 mins) Tripping | 14-2 |
14:29 | ![]() | (14) Ashton Hierlihy (2 mins) Tripping | 16-2 |
2nd Period | ASC-ODP | ||
---|---|---|---|
06:48 | ![]() | (14) Ashton Hierlihy (2 mins) Slashing - Minor | 18-2 |
07:04 | ![]() | (21) Griffin Chapman (2 mins) Unsportsmanlike | 18-4 |
12:02 | ![]() | (16) Cameron Roberts (4 mins) Hit to the Head | 22-4 |
3rd Period | ASC-ODP | ||
---|---|---|---|
07:37 | ![]() | (9) Connor Lynch (10 mins) Misconduct | 32-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Jack Pearcey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Griffin Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ashton Hierlihy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(15) Jack Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Connor Lynch | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
(2) Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Robert Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sharpe Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Aiden Edwards | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Andrew Akerman | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Ascension Astros | 5 | 12 | 13 | 3 | 33 |
O`Donel Patriots | 10 | 13 | 10 | 1 | 34 |
Team | PPG / PPO |
---|---|
Ascension Astros | 0 of 2 |
O`Donel Patriots | 2 of 4 |