1st Period | WKS-HFX | ||
---|---|---|---|
03:09 | (24) Chike Uzochukwu (Power Play) (6) Jax Ginnish, (4) Riley Creelman | 0-1 | |
04:21 | (14) Angus Proctor (Power Play) (8) Carter Sullivan, (10) Tristan Turner | 0-2 | |
05:25 | (20) Evan Lyver (Power Play) (9) London Oppong, (21) Connor Foston | 0-3 |
2nd Period | WKS-HFX | ||
---|---|---|---|
04:49 | (16) Ethan Fraser (3) Matt Merryweather | 1-3 | |
05:58 | (21) Rylan Sutherland (Power Play) (3) Matt Merryweather, (15) Callum Green | 2-3 | |
09:59 | (25) Tanner Hayden (24) Chris Jorden, (15) Callum Green | 3-3 | |
14:03 | (16) Ethan Fraser (24) Chris Jorden | 4-3 |
3rd Period | WKS-HFX | ||
---|---|---|---|
14:52 | (18) Austin Hoyt (25) Tanner Hayden | 5-3 |
1st Period | WKS-HFX | ||
---|---|---|---|
03:02 | (26) Nicolas MacKenzie (2 mins) Tripping | 2-0 | |
03:24 | (27) Tyler Sullivan (4 mins) Kneeing - Minor | 6-0 | |
03:29 | (24) Chris Jorden (2 mins) Boarding - Minor | 8-0 | |
09:25 | (18) Austin Hoyt (2 mins) Boarding - Minor | 10-0 | |
09:25 | (6) Henry Thorne (2 mins) Unsportsmanlike | 12-0 | |
15:48 | (14) Griffin MacEachern (2 mins) Interference | 14-0 |
2nd Period | WKS-HFX | ||
---|---|---|---|
03:22 | (24) Chris Jorden (2 mins) Unsportsmanlike | 16-0 | |
04:24 | (14) Angus Proctor (2 mins) Roughing - Minor | 16-2 | |
19:22 | (2) Gavin Sudds (2 mins) Slashing - Minor | 16-4 | |
20:00 | (10 mins) Game Misconduct | 26-4 |
3rd Period | WKS-HFX | ||
---|---|---|---|
12:14 | (14) Griffin MacEachern (2 mins) Interference | 28-4 | |
14:50 | (24) Chris Jorden (10 mins) Misconduct | 38-4 | |
15:27 | (23) Jacob Hartlin (2 mins) Slashing - Minor | 38-6 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Angus Proctor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(24) Chike Uzochukwu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Evan Lyver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Hartlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ethan Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
(15) Callum Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Rylan Sutherland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 34 | 5 | 29 | 0.853 | 59:32 | 0 |
Weeks`s MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 29 | 3 | 26 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 29 | 0 | 0 | 0 | 29 |
Weeks`s Majors | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 1 of 3 |
Halifax McDonalds | 3 of 7 |