1st Period | HIT-KGT | ||
---|---|---|---|
13:08 | (14) Joshua House (21) Gavin Benson | 1-0 | |
19:43 | (9) Bryson O'Neill (10) Damian Norris | 2-0 |
2nd Period | HIT-KGT | ||
---|---|---|---|
06:59 | (10) Damian Norris (16) Max McCarthy | 3-0 | |
08:43 | (5) Elijah Jack | 3-1 | |
18:47 | (10) Damian Norris | 4-1 |
3rd Period | HIT-KGT | ||
---|---|---|---|
03:36 | (92) Reed Budgell (9) Bryson O'Neill | 5-1 | |
16:16 | (12) Kellan Sullivan (9) Cameron Bishop | 5-2 |
1st Period | HIT-KGT | ||
---|---|---|---|
07:47 | (18) Roan Cooper (2 mins) Cross Checking - Minor | 2-0 | |
11:14 | (15) Alexander Kelly (2 mins) Charging - Minor | 2-2 | |
17:07 | (7) Alexander Witherall (2 mins) Unsportsmanlike | 2-4 |
2nd Period | HIT-KGT | ||
---|---|---|---|
08:11 | (8) Carson Meade (2 mins) Slashing - Minor | 4-4 | |
08:43 | (19) Grayson Allen (4 mins) Slew Footing | 8-4 | |
09:08 | (5) Adrienne Shannahan (2 mins) Checking from behind - Minor | 10-4 | |
09:08 | (5) Adrienne Shannahan (10 mins) Game Misconduct | 20-4 |
3rd Period | HIT-KGT | ||
---|---|---|---|
03:12 | (19) Grayson Allen (2 mins) Unsportsmanlike | 22-4 | |
03:12 | (11) Aidan Graham (2 mins) Slashing - Minor | 22-6 | |
06:39 | (18) Roan Cooper (2 mins) Roughing - Minor | 24-6 | |
10:06 | (12) Roman Skinner (2 mins) Interference | 26-6 | |
12:56 | (18) Roan Cooper (2 mins) Hit to the Head | 28-6 | |
12:56 | (15) Alexander Kelly (2 mins) Cross Checking - Minor | 28-8 | |
19:37 | (8) Ryder Mugford (2 mins) Boarding - Minor | 28-10 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Kellan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Elijah Jack | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 5 | -5 | 60:00 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Hitmen | 0 of 3 |
Eastern AAA U15 Knights | 0 of 6 |