Tripen Ice

5

FINAL
  1 2 3 T
Ice 1 1 1 5
IcePak 0 1 0 1

1

Central IcePak
Date: Sunday, March 17th 2019 ■ Arena: George Hawkins Memorial Arena ■ Location: Twillingate

SCORING

Time Team 1st Period IcePak Ice
00:00 Jayme Guy
01
00:00 Aliya Sheppard
02
Time Team 2nd Period IcePak Ice
00:00 Allie Burton
Assists: Amber Maher
12
00:00 Jordan Chaulk
Assists: Jayme Guy
13
00:00 Jayme Guy
14
Time Team 3rd Period IcePak Ice
00:00 Jayme Guy
Assists: Tori Walsh
15

PENALTIES

Time Team Penalty Detail IcePak Ice
Time Team Penalty Detail IcePak Ice
Time Team Penalty Detail IcePak Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Jayme Guy 3 1 4 0 0 0 0 0
Aliya Sheppard 1 0 1 0 0 0 0 0
Jordan Chaulk 1 0 1 0 0 0 0 0
Tori Walsh 0 1 1 0 0 0 0 0
Maggie Shute 0 0 0 0 0 0 0 0
Dominique Doucet 0 0 0 0 0 0 0 0
Mackenzie Balsom 0 0 0 0 0 0 0 0
Jenna Snow 0 0 0 0 0 0 0 0
Paige Fleming 0 0 0 0 0 0 0 0
Olivia Flynn 0 0 0 0 0 0 0 0
Cassie Drover 0 0 0 0 0 0 0 0
Kiera Haynes 0 0 0 0 0 0 0 0
Maggie Jones 0 0 0 0 0 0 0 0
Mackenzie Penney 0 0 0 0 0 0 0 0
Tianna Ryan 0 0 0 0 0 0 0 0
Taylor Clarke 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Allie Burton 1 0 1 0 0 0 0 0
Amber Maher 0 1 1 0 0 0 0 0
Jenni Simpson 0 0 0 0 0 0 0 0
Grace Goodyear 0 0 0 0 0 0 0 0
Anna Gosling 0 0 0 0 0 0 0 0
Avery Moulton 0 0 0 0 0 0 0 0
Amelia Spencer 0 0 0 0 0 0 0 0
Hillary Taylor 0 0 0 0 0 0 0 0
Dawn Bungay 0 0 0 0 0 0 0 0
Kennedy Barnes 0 0 0 0 0 0 0 0
Kylea Keough 0 0 0 0 0 0 0 0
Gabrielle Tizzard 0 0 0 0 0 0 0 0
Heidi Beson 0 0 0 0 0 0 0 0
Jenna Pardy 0 0 0 0 0 0 0 0
Madison Shea 0 0 0 0 0 0 0 0
Helena John 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Central IcePak
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central IcePak 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]