1st Period | CAP-CAN | ||
---|---|---|---|
10:21 | (98) Thurston Lapointe | 1-0 | |
11:31 | (97) Owen Weir (14) Jack Baxter | 2-0 |
2nd Period | CAP-CAN | ||
---|---|---|---|
03:22 | (68) Easton Russell (Power Play) (22) Bentley Crain | 3-0 | |
04:36 | (4) Avery Mullins (Power Play) | 4-0 |
3rd Period | CAP-CAN | ||
---|---|---|---|
[No Scoring] |
1st Period | CAP-CAN | ||
---|---|---|---|
13:31 | (44) Jace Harper (2 mins) Hooking | 0-2 |
2nd Period | CAP-CAN | ||
---|---|---|---|
00:22 | (9) Jacob Mcdonald (2 mins) | 0-4 | |
08:29 | (9) Jacob Mcdonald (2 mins) Hit to the Head | 0-6 | |
10:53 | (4) Colton Macleod (2 mins) | 0-8 | |
14:01 | (98) Thurston Lapointe (2 mins) Interference | 2-8 |
3rd Period | CAP-CAN | ||
---|---|---|---|
04:27 | (29) Rowan Steeves (2 mins) Hit to the Head | 2-10 | |
11:44 | (4) Colton Macleod (2 mins) Tripping | 2-12 | |
14:02 | (97) Owen Weir (2 mins) | 4-12 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Thurston Lapointe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Avery Mullins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 4 | -4 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 2 of 6 |
Fredericton Canadians | 0 of 2 |