Tri-Pen Osprey U16



FINAL

5-3



WesJer Construction Western Crushers U16 AAA

Date: Saturday, January 27th 2024 ■ Arena: Yetman's Arena ■ Location: St. John's

TRI
FINAL

5-3


CRU
Date: Saturday, January 27th 2024 ■ Arena: Yetman's Arena ■ Location: St. John's

PENALTY SUMMARY

1st Period CRU-TRI
2nd Period CRU-TRI
3rd Period CRU-TRI

PLAYER SUMMARY

Tri-Pen Osprey U16OspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(91) Connor Lynch 2 1 3 0 0 0 0 0
(88) Charlie Seymour 1 2 3 0 0 0 0 0
(11) Andrew Mercer 1 0 1 0 0 0 0 0
(19) Kole Porter 1 0 1 0 0 0 0 0
(21) Hunter Dawson 0 1 1 0 0 0 0 0
(97) Jaxson Hindy 0 1 1 0 0 0 0 0
(72) Logan King 0 1 1 0 0 0 0 0
(86) Alex Chipman 0 0 0 0 0 0 0 0
(5) Joshua Dyke 0 0 0 0 0 0 0 0
(15) Ashton Higdon 0 0 0 0 0 0 0 0
(33) Aaron O'Leary 0 0 0 0 0 0 0 0
(24) Brayden Sharpe 0 0 0 0 0 0 0 0
(17) Carter Thomas 0 0 0 0 0 0 0 0
(14) Nolan Welsh 0 0 0 0 0 0 0 0

PLAYER SUMMARY

WesJer Construction Western Crushers U16 AAA CrushersCrushers
Player G A PTS PPG SHG ENG OTG PIM
(13) Sam Buckle 1 0 1 0 0 0 0 0
(96) Tyler Simms 1 0 1 0 0 0 0 0
(92) Hunter Russell 1 0 1 0 0 0 0 0
(23) Aiden Lamswood 0 1 1 0 0 0 0 0
(8) Joshua Boyd 0 1 1 0 0 0 0 0
(27) Kevin Gosney 0 1 1 0 0 0 0 0
(7) Luke Hamlyn 0 0 0 0 0 0 0 0
(19) Matthew Higgins-bellows 0 0 0 0 0 0 0 0
(17) Griffin Hynes 0 0 0 0 0 0 0 0
(11) Ethan Knott 0 0 0 0 0 0 0 0
(31) Kai Moores-Barry 0 0 0 0 0 0 0 0
(73) Brady Payne 0 0 0 0 0 0 0 0
(50) Reid Penney 0 0 0 0 0 0 0 0
(9) Benjamin Rowsell 0 0 0 0 0 0 0 0
(55) Morgan Cassell 0 0 0 0 0 0 0 0
(16) Carson Saunders 0 0 0 0 0 0 0 0
(91) Gavin Butt 0 0 0 0 0 0 0 0
(5) Parker Toope 0 0 0 0 0 0 0 0
(15) Riley Wilton 0 0 0 0 0 0 0 0

Goaltending Summary


Tri-Pen Osprey U16OspreyOsprey
Player SA GA Saves SV% TOI PIM
(33) Aaron O'Leary 0 3 -3 60:00 0

WesJer Construction Western Crushers U16 AAA CrushersCrushers
Player SA GA Saves SV% TOI PIM
(50) Reid Penney 0 5 -5 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri-Pen Osprey U16 0 0 0 0 0
WesJer Construction Western Crushers U16 AAA 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
WesJer Construction Western Crushers U16 AAA 0 of 0
Tri-Pen Osprey U16 0 of 0

Game Photos


[No Photos]