1st Period | HTH-GC | ||
---|---|---|---|
02:14 | ![]() | (93) Landon Gale (Power Play) (9) Aaron Badcock, (11) Reed Fowler | 0-1 |
05:21 | ![]() | (16) Jaxon Ingram (4) Luke Snook, (11) Reed Fowler | 0-2 |
2nd Period | HTH-GC | ||
---|---|---|---|
10:37 | ![]() | (7) Gavin Connors (13) Ethan Percy, (6) Cameron Penton | 1-2 |
3rd Period | HTH-GC | ||
---|---|---|---|
11:19 | ![]() | (6) Cameron Penton (Power Play) (7) Gavin Connors, (11) William Grant | 2-2 |
OT | HTH-GC | ||
---|---|---|---|
00:35 | ![]() | (11) Reed Fowler (93) Landon Gale | 2-3 |
1st Period | HTH-GC | ||
---|---|---|---|
01:06 | ![]() | (7) Gavin Connors (2 mins) Slashing - Minor | 2-0 |
2nd Period | HTH-GC | ||
---|---|---|---|
05:13 | ![]() | (88) Paul Hughes (2 mins) Roughing - Minor | 2-2 |
05:13 | ![]() | (13) Ethan Percy (2 mins) Roughing - Minor | 4-2 |
08:37 | ![]() | (10) Logan Kelly (2 mins) Too many players - Bench | 4-4 |
13:45 | ![]() | (27) Matthew Elliott (2 mins) Too many players - Bench | 4-6 |
15:00 | ![]() | (7) Gavin Connors (2 mins) Slashing - Minor | 6-6 |
3rd Period | HTH-GC | ||
---|---|---|---|
02:45 | ![]() | (7) Gavin Connors (4 mins) Hit to the Head | 10-6 |
09:57 | ![]() | (9) Mark Youden (2 mins) Roughing - Minor | 12-6 |
09:57 | ![]() | (88) Paul Hughes (2 mins) Roughing - Minor | 12-8 |
10:51 | ![]() | (16) Jaxon Ingram (2 mins) Tripping | 12-10 |
11:10 | ![]() | (12) Blake Crocker (2 mins) Hit to the Head | 12-12 |
16:39 | ![]() | (5) Carter Haggett (2 mins) Cross Checking - Minor | 12-14 |
OT | HTH-GC |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Reed Fowler | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
(93) Landon Gale | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Aaron Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luke Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Blake Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Matthew Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Logan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryder Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
(6) Cameron Penton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jayden Lynch | 39 | 2 | 37 | 0.949 | 50:35 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Owen Marsh | 26 | 3 | 23 | 0.885 | 50:35 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 11 | 12 | 16 | 0 | 39 |
Gander Collegiate Concordes | 9 | 7 | 9 | 1 | 26 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 1 of 5 |
Gander Collegiate Concordes | 1 of 3 |