1st Period | FLY-HWK | ||
---|---|---|---|
[No Scoring] |
2nd Period | FLY-HWK | ||
---|---|---|---|
14:59 | (44) Jacob Veilleux | 0-1 |
3rd Period | FLY-HWK | ||
---|---|---|---|
00:52 | (28) Miguel Doiron (Power Play) (19) Nolan Robinson, (27) Owen Shediac | 1-1 | |
09:06 | (27) Owen Shediac (7) Nolan McGillis | 2-1 |
1st Period | FLY-HWK | ||
---|---|---|---|
14:38 | (14) Alexandre Caissie (2 mins) Interference | 2-0 |
2nd Period | FLY-HWK |
---|
3rd Period | FLY-HWK | ||
---|---|---|---|
00:43 | (52) Gabriel Melanson (2 mins) Interference | 2-2 | |
05:49 | (44) Jacob Veilleux (2 mins) Interference | 2-4 | |
06:42 | (12) Isaak Berube (2 mins) Hooking | 4-4 | |
14:00 | (19) Nolan Robinson (2 mins) Interference | 6-4 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jacob Veilleux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Aguilar-knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Owen Shediac | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Doiron | 0 | 1 | -1 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Xavier Leblanc | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 1 of 2 |
Moncton Hawks | 0 of 3 |