1st Period | HTT-MPH | ||
---|---|---|---|
08:06 | (19) Ethan Connors (7) Gavin Connors, (24) Nolan Beatty | 1-0 | |
14:39 | (7) Gavin Connors (Power Play) (11) William Grant, (6) Cameron Penton | 2-0 |
2nd Period | HTT-MPH | ||
---|---|---|---|
02:17 | (22) Grayden Bath | 2-1 | |
04:18 | (13) Ethan Percy (7) Gavin Connors, (18) Alexander Maynard | 3-1 | |
05:17 | (97) Brady Toole (24) Samuel Power | 3-2 | |
10:09 | (76) Ethan Jones (Power Play) (18) Zachary Earle | 3-3 | |
15:21 | (9) Noah Seymour (28) Kyle Button | 3-4 |
3rd Period | HTT-MPH | ||
---|---|---|---|
14:48 | (16) Jacob Simms | 3-5 |
1st Period | HTT-MPH | ||
---|---|---|---|
00:50 | (91) Jacob Coish (2 mins) Hooking | 0-2 | |
02:10 | (7) Gavin Connors (2 mins) Interference | 2-2 | |
06:36 | (13) Ethan Percy (2 mins) Interference | 4-2 | |
10:06 | (9) Mark Youden (2 mins) Tripping | 6-2 | |
14:18 | (14) Jordan Flynn (2 mins) Tripping | 6-4 |
2nd Period | HTT-MPH | ||
---|---|---|---|
06:51 | (16) Jacob Simms (2 mins) Hooking | 6-6 | |
08:29 | (13) Ethan Percy (2 mins) Holding | 8-6 | |
10:37 | (5) Ethan Rumsey (2 mins) Slashing - Minor | 10-6 |
3rd Period | HTT-MPH | ||
---|---|---|---|
08:38 | (18) Alexander Maynard (2 mins) Tripping | 12-6 | |
08:38 | (9) Noah Seymour (2 mins) Tripping | 12-8 | |
16:40 | (73) Denver Lacey (2 mins) Hooking | 12-10 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jacob Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Brady Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Ethan Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Gavin Connors | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(13) Ethan Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Nolan Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Collin Silver | 0 | 3 | -3 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Owen Marsh | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 1 of 4 |
MP Senior High Huskies | 1 of 5 |