1st Period | MAV-PWC | ||
---|---|---|---|
00:52 | (14) Nathan Park (16) Tyler Evoy, (44) Blake Maloney | 1-0 | |
07:56 | (12) Mason Peters (3) Logan Fitzpatrick, (18) Liam Coady | 2-0 |
2nd Period | MAV-PWC | ||
---|---|---|---|
04:59 | (14) Nathan Park (8) Ethan Chafe, (16) Tyler Evoy | 3-0 | |
08:36 | (7) Cohen Ryan (Power Play) (16) Matthew Rideout, (11) Micah Tucker | 3-1 | |
09:37 | (14) Nathan Park (8) Ethan Chafe, (16) Tyler Evoy | 4-1 | |
12:41 | (8) Brady Ralph (7) Cohen Ryan, (11) Micah Tucker | 4-2 |
3rd Period | MAV-PWC | ||
---|---|---|---|
02:20 | (11) Micah Tucker (21) Jacob Callahan, (10) Hudson Hull | 4-3 | |
17:46 | (16) Tyler Evoy (23) Dane Munn | 5-3 | |
18:44 | (13) Ethan Fardy (8) Brady Ralph, (11) Micah Tucker | 5-4 |
1st Period | MAV-PWC | ||
---|---|---|---|
02:02 | (10) Hudson Hull (2 mins) Boarding - Minor | 0-2 |
2nd Period | MAV-PWC | ||
---|---|---|---|
00:16 | (18) Liam Coady (2 mins) Cross Checking - Minor | 2-2 | |
07:39 | (8) Brady Ralph (2 mins) Cross Checking - Minor | 2-4 | |
07:39 | (21) Michael Deir (2 mins) Hit to the Head | 4-4 | |
13:44 | (14) Joel Ash (2 mins) Charging - Minor | 4-6 |
3rd Period | MAV-PWC | ||
---|---|---|---|
07:07 | (44) Blake Maloney (2 mins) Interference | 6-6 | |
07:56 | (11) Micah Tucker (2 mins) Charging - Minor | 6-8 | |
10:09 | (13) Ethan Fardy (2 mins) Hooking | 6-10 | |
13:16 | (21) Jacob Callahan (2 mins) Charging - Minor | 6-12 | |
19:15 | (14) Nathan Park (2 mins) Hit to the Head | 8-12 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Cohen Ryan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Hudson Hull | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jacob Callahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Matthew Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Tyler Evoy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(44) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Logan Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(65) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Samuel Chaulk | 0 | 5 | -5 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Murray | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s Mavericks | 0 of 5 |
PWC Cavaliers | 1 of 4 |