1st Period | TP-HIT | ||
---|---|---|---|
05:34 | ![]() | (10) Damian Norris | 0-1 |
2nd Period | TP-HIT | ||
---|---|---|---|
02:59 | ![]() | (19) Grayson Allen (92) Reed Budgell, (11) Cooper Day | 0-2 |
04:17 | ![]() | (12) Roman Skinner (18) Roan Cooper, (9) Bryson O'Neill | 0-3 |
08:25 | ![]() | (16) Max McCarthy (92) Reed Budgell, (11) Cooper Day | 0-4 |
09:18 | ![]() | (16) Max McCarthy (12) Roman Skinner | 0-5 |
16:39 | ![]() | (9) Bryson O'Neill (10) Damian Norris | 0-6 |
3rd Period | TP-HIT | ||
---|---|---|---|
04:25 | ![]() | (10) Damian Norris (21) Gavin Benson | 0-7 |
07:25 | ![]() | (10) Damian Norris | 0-8 |
1st Period | TP-HIT | ||
---|---|---|---|
10:51 | ![]() | (14) Jack Parsons (2 mins) Slashing - Minor | 2-0 |
14:43 | ![]() | (19) Grayson Allen (2 mins) Holding | 2-2 |
2nd Period | TP-HIT | ||
---|---|---|---|
04:57 | ![]() | (48) Colby Chubbs (2 mins) Hooking | 4-2 |
05:19 | ![]() | (6) James Bartlett (2 mins) Interference | 4-4 |
10:04 | ![]() | (48) Colby Chubbs (2 mins) Boarding - Minor | 6-4 |
11:17 | ![]() | (21) Gavin Benson (2 mins) Slashing - Minor | 6-6 |
14:54 | ![]() | (66) O'Keefe Jayson (2 mins) Unsportsmanlike | 8-6 |
14:54 | ![]() | (92) Reed Budgell (2 mins) Unsportsmanlike | 8-8 |
15:50 | ![]() | (48) Colby Chubbs (10 mins) Misconduct | 18-8 |
18:04 | ![]() | (21) Gavin Benson (2 mins) Interference | 18-10 |
19:56 | ![]() | (4) Hudson Bursey (2 mins) Cross Checking - Minor | 20-10 |
3rd Period | TP-HIT | ||
---|---|---|---|
12:50 | ![]() | (66) O'Keefe Jayson (2 mins) Cross Checking - Minor | 22-10 |
15:10 | ![]() | (8) Nathan Bishop (2 mins) Cross Checking - Minor | 24-10 |
19:30 | ![]() | (7) Zander Dawson (2 mins) Slashing - Minor | 26-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Cooper Day | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(66) O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 0 | 0 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jordan Fifield | 0 | 4 | -4 | 56:50 | 0 | |
(29) Damian Lambert | 0 | 4 | -4 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 5 |
Eastern AAA U15 Hitmen | 0 of 7 |