| #32, G Bridgewater , NSBilly ClarkeH: 5'11, W: 210, Shot: Right, YOB: 1994 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Red Wings | 12 | 11 | 1 | 0 | 0 | 705 | 349 | 311 | 38 | 3.234 | 0.891 | 0 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Red Wings | 8 | 7 | 1 | 0 | 0 | 483 | 239 | 211 | 28 | 3.478 | 0.883 | 0 |
2023 | The Herder The Herder | Red Wings | 2 | 0 | 1 | 0 | 0 | 93 | 56 | 47 | 9 | 5.806 | 0.839 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, April 5th, 2024 2024-04-05 | vs Caps | L (7-6) | 35 | 27 | 21 | 6 | 10.281 | 0.778 |
Friday, March 29th, 2024 2024-03-29 | @ Caps | L (3-2) | 58 | 29 | 26 | 3 | 3.080 | 0.897 |
Friday, March 22nd, 2024 2024-03-22 | vs Cataracts | W (6-5) | 60 | 38 | 33 | 5 | 5.000 | 0.868 |
Sunday, March 17th, 2024 2024-03-17 | @ Cataracts | L (3-1) | 60 | 36 | 33 | 3 | 3.000 | 0.917 |
Saturday, March 16th, 2024 2024-03-16 | @ Cataracts | W (7-2) | 60 | 22 | 20 | 2 | 2.000 | 0.909 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Red Wings vs Cataracts | Joe Byrne Memorial Stadium | Saturday, November 30th 2024-11-30 | 07:30pm |
Stephenville Lightning vs Red Wings | Civic Centre | Saturday, December 7th 2024-12-07 | 07:30pm |
Cataracts vs Red Wings | Hodder Memorial | Sunday, December 8th 2024-12-08 | 01:30pm |