| #33, G Mt. PearlTyler CombdenShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 2 | 2 | 0 | 0 | 0 | 105 | 4 | 2.286 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 10 | 5 | 4 | 0 | 0 | 580 | 292 | 266 | 26 | 2.690 | 0.911 | 2 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 10 | 5 | 4 | 0 | 0 | 580 | 292 | 266 | 26 | 2.690 | 0.911 | 4 |
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 10 | 5 | 4 | 0 | 0 | 580 | 292 | 266 | 26 | 2.690 | 0.911 | 6 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Patriots | 1 | 1 | 0 | 0 | 0 | 50 | 58 | 57 | 1 | 1.000 | 0.983 | 2 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Patriots | 3 | 2 | 1 | 0 | 0 | 150 | 31 | 30 | 1 | 0.333 | 0.968 | 0 |
2024 | Wesley Gosse Memorial Hockey Tournament SJ Metro High School Hockey | Patriots | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 24 | 7 | 7.000 | 0.774 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, January 13th, 2025 2025-01-13 | vs Huskies | W (3-1) | 50 | 31 | 30 | 1 | 1.000 | 0.968 |
Saturday, January 11th, 2025 2025-01-11 | @ Hunters | L (6-2) | 50 | 6 | 6.000 | |||
Thursday, January 9th, 2025 2025-01-09 | @ Macs | L (6-3) | 50 | 6 | 6.000 | |||
Saturday, December 14th, 2024 2024-12-14 | @ Impact | W (3-0) | 80 | 42 | 42 | 0 | 0.000 | 1.000 |
Saturday, December 7th, 2024 2024-12-07 | @ Vikings | L (7-1) | 50 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Osprey vs Blizzard | --N/A-- | Friday, January 31st 2025-01-31 | 08:00pm |
Osprey vs Blizzard | Glacier (1) | Saturday, February 1st 2025-02-01 | 07:30pm |
Patriots vs Vikings Updated | DF Barnes Arena | Saturday, February 8th 2025-02-08 | 07:30pm |
Huskies vs Patriots | Glacier (1) | Monday, February 10th 2025-02-10 | 08:00pm |