| #n/a, G Mount PearlHunter HoganYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 10 | 4 | 5 | 0 | 0 | 603 | 28 | 2.786 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, December 15th, 2024 2024-12-15 | @ Thunder | W (6-2) | 60 | 2 | 2.000 | |||
Saturday, December 14th, 2024 2024-12-14 | vs Kings | L (4-3) | 62 | 4 | 3.830 | |||
Sunday, November 24th, 2024 2024-11-24 | vs Osprey | L (6-2) | 60 | 6 | 6.000 | |||
Saturday, November 23rd, 2024 2024-11-23 | vs Impact | L (3-2) | 60 | 3 | 3.000 | |||
Sunday, November 10th, 2024 2024-11-10 | vs Thunder | L (4-0) | 60 | 4 | 4.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |