| #3, For St. John'sJonathan RussellShot: Left, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Highlanders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 2nd, 2024 2024-11-02 | @ Growlers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Friday, November 1st, 2024 2024-11-01 | @ Growlers | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2024 |
Sunday, October 27th, 2024 2024-10-27 | @ Pioneers | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | vs Impact | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | @ Pioneers | L (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Tigers vs Highlanders | Robert French Arena | Thursday, November 7th 2024-11-07 | 06:00pm |
Tri-Pen Osprey vs Eastern Thunder | Gros Morne Complex | Friday, November 8th 2024-11-08 | 05:00pm |
Blizzard vs Osprey | Danny Cleary Community Centre | Friday, November 8th 2024-11-08 | 07:00pm |
Western Kings vs Eastern Thunder | Gros Morne Complex | Saturday, November 9th 2024-11-09 | 03:00pm |
Blizzard vs Osprey | Danny Cleary Community Centre | Saturday, November 9th 2024-11-09 | 05:00pm |