| #7, For St. John's, NLAaron WhittenH: 6-2, W: 185, Shot: Right, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Highlanders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 19 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 20 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Highlanders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2024 | QMJHL Cup Atlantic Challenge Cup | NL MU16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, November 15th, 2024 2024-11-15 | vs River Hawks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2024 |
Thursday, November 14th, 2024 2024-11-14 | vs Northern | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2024 |
Sunday, November 10th, 2024 2024-11-10 | vs Pioneers | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Huskies | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | @ Patriots | W (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 16th 2024-11-16 | 06:30pm |
Highlanders vs Vikings | DF Barnes Arena | Saturday, November 16th 2024-11-16 | 07:30pm |
Growlers vs Wildcats U18 | Greenfoot Energy 4-Plex (A) | Saturday, November 16th 2024-11-16 | 08:45am |
Highlanders vs Sentinels | Bay Arena | Friday, November 22nd 2024-11-22 | 06:00pm |
Highlanders vs Falcons | Bay Arena | Saturday, November 23rd 2024-11-23 | 02:45pm |