| #2, For TorbayAaron MurrinH: 5'10, W: 160, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Impact | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Thunder | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Impact | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Kings | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mavericks vs Holy Trinity Tigers 2 Updated | Jack Byrne Regional | Sunday, January 26th 2025-01-26 | 07:30pm |
Tigers vs Pioneers Updated | CBS Arena | Sunday, January 26th 2025-01-26 | 08:00pm |
Vikings 2 vs Holy Trinity Tigers 2 | Mary Brown's Centre | Sunday, January 26th 2025-01-26 | 10:45am |
Tigers vs Falcons | Paradise Arena (B) | Tuesday, January 28th 2025-01-28 | 08:00pm |
Pioneers vs Tigers | Jack Byrne Regional | Saturday, February 1st 2025-02-01 | 05:00pm |