| #19, For Stephenville, NLJoshua WhiteH: 5' 10, W: 205, Shot: Left, YOB: 1991 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Lightning | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 4 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Lightning | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Red Wings | L (8-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | vs Red Wings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1063 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Red Wings | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Cataracts | L (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | vs Cataracts | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |