| #9, DJoshua PlourdeH: 5'11", W: 184, Shot: Left, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Northern | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U18 (Playoffs) IceJam | Northern | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Northern | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Northern | 25 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 36 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Saint John | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Steele | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Kensington | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Macs | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Islanders | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern vs Growlers | Greenfoot Energy 4-Plex (A) | Thursday, November 14th 2024-11-14 | 01:45PM |
Wildcats U18 vs Northern | Greenfoot Energy 4-Plex (D) | Friday, November 15th 2024-11-15 | 10:30AM |
Rothesay Netherwood River Hawks vs Northern | Greenfoot Energy 4-Plex (D) | Saturday, November 16th 2024-11-16 | 12:30PM |